| Home: | Color: |
| Bevo Brawlers |
| # | Name |
| 0 | Mika Jahnke (SS2) |
| 2 | Andrew Kiernan |
| 2 | Garrett Schueller (A) |
| 4 | N. Bettesworth (SS2) |
| 7 | Paul Nakamura |
| 8 | Dante Pierre (SS) |
| 9 | Mitch Patterson |
| 10 | Alex Furton |
| 11 | Jackson Schueller |
| 13 | Riena Jahnke (SS3) |
| 14 | Ryder Fyrwald |
| 18 | Mathew Tucciarone (SS3) |
| 21 | Jax Todorovic |
| 27 | Michael Hildner (C) |
| 27 | Austin Murray |
| 29 | Lucas Solanik |
| 44 | Brayden King |
| 67 | Andrew Wilson |
|   | |
|   | |
|   | |
|   | |
| Home Goalies |
| # | Name | Min | SA | SV |
| 72 | S. Rourke | | | |
| | | | |
| Head Coach: |
| X |
| Assistant Coach: |
| X |
| Referee(s): |
| X |
| X |
| ScoreKeeper: |
| X |
| |
 | Chaparral Adult Hockey League |
|
| PointHog.com |  |
|
| Date: Wed, 08/12/26 10:15 PM | Season: Summer |
Facility: Northcross Rink
| Division: A |
| Shots on Goal | Total |
| Home | | |
| Away | | |
|
| Home Scoring |
| # | P | Time | GS | A1 | A2 | Type |
| 1 | | | | | | |
| 2 | | | | | | |
| 3 | | | | | | |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | | | | | | |
| 7 | | | | | | |
| 8 | | | | | | |
| 9 | | | | | | |
| 10 | | | | | | |
| 11 | | | | | | |
| 12 | | | | | | |
| 13 | | | | | | |
|
| Away Scoring |
| # | P | Time | GS | A1 | A2 | Type |
| 1 | | | | | | |
| 2 | | | | | | |
| 3 | | | | | | |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | | | | | | |
| 7 | | | | | | |
| 8 | | | | | | |
| 9 | | | | | | |
| 10 | | | | | | |
| 11 | | | | | | |
| 12 | | | | | | |
| 13 | | | | | | |
|
| Home Penalties |
| P | # | Penalty | M | Begin | End |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
|
| Away Penalties |
| P | # | Penalty | M | Begin | End |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
|
| |
| Away: | Color: |
| Eskimo Brothers |
| # | Name |
| 4 | Sam Anderson |
| 5 | Gregory Lick (C) |
| 6 | Sebastian Beal (SS1) |
| 7 | Connor Hoarty |
| 9 | Brendan Sinchak |
| 10 | Ryan Viola |
| 13 | David Petruzzelli |
| 14 | Griffin Cline |
| 18 | Tanner Dalton |
| 27 | Max Tierney |
| 52 | Teddy Griffin (SS1) |
| 59 | Jared Vanasdale |
| 61 | Ashton Ondra |
| 88 | Cameron Mass |
| 93 | Kennedy Brooks |
|   | |
|   | |
|   | |
|   | |
|   | |
|   | |
|   | |
| Away Goalies |
| # | Name | Min | SA | SV |
| 1 | D. Carpenter | | | |
| | | | |
| Head Coach |
| X |
| Assistant Coach |
| X |
|