Scott Smithwick
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2602/05/08 09:30 PM Niles Blue Meanies Loss 2-3 0:00328250.893
2501/24/08 09:30 PM Thompson2 Blue Meanies Win 3-0 0:00024241.000
2401/18/08 06:30 PM Sas-Crotch Blue Meanies Win 10-3 0:00321180.857
2301/13/08 05:15 PM Blue Meanies Sexual Chocolat Win 4-0 0:00018181.000
2201/06/08 03:45 PM Niles Blue Meanies Win 6-0 0:00016161.000
2101/03/08 08:00 PM Blue Meanies Lawrence Loss 3-5 0:00419150.789
2012/18/07 09:30 PM Blue Meanies Thompson2 Win 4-1 0:00112110.917
1912/11/07 08:45 PM Blue Meanies Sas-Crotch Win 9-3 0:00315120.800
1812/09/07 05:30 PM Sexual Chocolat Blue Meanies Win 5-3 0:00316130.813
1711/28/07 08:45 PM Blue Meanies Niles Loss 1-3 0:00322190.864
1611/19/07 09:15 PM Lawrence Blue Meanies Win 3-0 0:00017171.000
1511/17/07 02:45 PM Thompson2 Blue Meanies Loss 2-5 0:00518130.722
1411/13/07 07:30 PM Sas-Crotch Blue Meanies Win 4-1 0:00117160.941
1311/10/07 07:00 PM Blue Meanies Sexual Chocolat Win 6-2 0:00213110.846
1211/04/07 06:45 PM Niles Blue Meanies Win 6-2 0:00218160.889
1110/27/07 07:00 PM Blue Meanies Lawrence Tie 3-3 0:00324210.875
1010/15/07 09:15 PM Blue Meanies Thompson2 Tie 1-1 0:00128270.964
910/09/07 09:30 PM Blue Meanies Sas-Crotch Loss 2-3 0:00318150.833
810/07/07 05:30 PM Sexual Chocolat Blue Meanies Tie 1-1 0:00112110.917
710/05/07 09:15 PM Blue Meanies Niles Loss 2-8 0:00828200.714
609/29/07 05:15 PM Lawrence Blue Meanies Loss 5-7 0:00731240.774
509/27/07 09:30 PM Thompson2 Blue Meanies Win 3-1 0:00118170.944
409/21/07 08:00 PM Sas-Crotch Blue Meanies Win 4-0 0:00013131.000
309/15/07 06:30 PM Blue Meanies Sexual Chocolat Loss 1-4 0:00419150.789
209/12/07 08:45 PM Niles Blue Meanies Win 5-0 0:00010101.000
109/08/07 01:30 PM Blue Meanies Lawrence Loss 1-4 0:00317140.824
001/01/00 12:00 AM 0:00614924310.876
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2602/05/08 09:30 PM Niles Blue Meanies Loss 2-3 00000000/0
2501/24/08 09:30 PM Thompson2 Blue Meanies Win 3-0 00000000/0
2401/18/08 06:30 PM Sas-Crotch Blue Meanies Win 10-3 00000000/0
2301/13/08 05:15 PM Blue Meanies Sexual Chocolat Win 4-0 00000000/0
2201/06/08 03:45 PM Niles Blue Meanies Win 6-0 00000000/0
2101/03/08 08:00 PM Blue Meanies Lawrence Loss 3-5 00000000/0
2012/18/07 09:30 PM Blue Meanies Thompson2 Win 4-1 00000000/0
1912/11/07 08:45 PM Blue Meanies Sas-Crotch Win 9-3 00000000/0
1812/09/07 05:30 PM Sexual Chocolat Blue Meanies Win 5-3 00020000/0
1711/28/07 08:45 PM Blue Meanies Niles Loss 1-3 00000000/0
1611/19/07 09:15 PM Lawrence Blue Meanies Win 3-0 00000000/0
1511/17/07 02:45 PM Thompson2 Blue Meanies Loss 2-5 00000000/0
1411/13/07 07:30 PM Sas-Crotch Blue Meanies Win 4-1 00000000/0
1311/10/07 07:00 PM Blue Meanies Sexual Chocolat Win 6-2 00000000/0
1211/04/07 06:45 PM Niles Blue Meanies Win 6-2 00000000/0
1110/27/07 07:00 PM Blue Meanies Lawrence Tie 3-3 00000000/0
1010/15/07 09:15 PM Blue Meanies Thompson2 Tie 1-1 00000000/0
910/09/07 09:30 PM Blue Meanies Sas-Crotch Loss 2-3 00000000/0
810/07/07 05:30 PM Sexual Chocolat Blue Meanies Tie 1-1 00000000/0
710/05/07 09:15 PM Blue Meanies Niles Loss 2-8 00000000/0
609/29/07 05:15 PM Lawrence Blue Meanies Loss 5-7 00000000/0
509/27/07 09:30 PM Thompson2 Blue Meanies Win 3-1 00000000/0
409/21/07 08:00 PM Sas-Crotch Blue Meanies Win 4-0 00000000/0
309/15/07 06:30 PM Blue Meanies Sexual Chocolat Loss 1-4 00020000/0
209/12/07 08:45 PM Niles Blue Meanies Win 5-0 00000000/0
109/08/07 01:30 PM Blue Meanies Lawrence Loss 1-4 00000000/0
Totals00040000/0
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms