Josh Lipton
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2502/20/13 11:00 PM IceHoles IceHorns Loss 1-6 39:00635290.829
2402/18/13 06:30 PM Goats IceHoles Win 5-1 39:00120190.950
2302/11/13 10:15 PM Inglewood IceHoles Win 5-4 39:00433290.879
2202/04/13 10:15 PM IceHoles Goats Loss 3-4 (SO) 39:00330270.900
2101/31/13 09:00 PM IceHoles IceHorns Win 6-3 39:00323200.870
2001/26/13 08:30 PM Bulldogs IceHoles Win 4-2 39:00220180.900
1901/16/13 11:00 PM Goats IceHoles Loss 2-3 37:45326230.885
1801/08/13 09:00 PM IceHoles Inglewood Loss 2-6 39:00638320.842
1712/21/12 10:45 PM MKS IceHoles Win 8-2 39:002970.778
1612/11/12 11:30 PM IceHorns IceHoles Loss 2-8 39:00836280.778
1512/03/12 07:45 PM IceHoles Bulldogs Loss 2-4 30:00322190.864
1411/28/12 11:00 PM IceHoles Goats Win 7-3 39:00319160.842
1311/25/12 06:45 PM Inglewood IceHoles Loss 1-9 39:00923140.609
1211/12/12 09:00 PM Bulldogs IceHoles Loss 3-7 39:00730230.767
1111/07/12 07:00 PM Goats IceHoles Loss 2-5 39:00527220.815
1011/05/12 10:15 PM IceHoles Inglewood Loss 2-3 38:35316130.813
911/01/12 09:00 PM MKS IceHoles Win 4-3 (SO) 39:00317140.824
810/27/12 09:45 PM IceHorns IceHoles Win 4-1 39:00125240.960
710/19/12 10:45 PM IceHoles Goats Win 6-5 39:00524190.792
610/05/12 07:45 PM IceHoles MKS Loss 3-4 37:46427230.852
509/27/12 09:00 PM IceHoles IceHorns Win 3-2 (SO) 39:00221190.905
409/23/12 11:00 PM Bulldogs IceHoles Loss 3-6 38:28616100.625
309/16/12 10:15 PM Goats IceHoles Loss 4-6 39:00629230.793
209/07/12 09:00 PM MKS IceHoles Loss 1-4 39:00422180.818
109/04/12 10:15 PM IceHoles Inglewood Loss 2-5 78:00548430.896
001/01/00 12:00 AM 1001:341046365320.836
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2502/20/13 11:00 PM IceHoles IceHorns Loss 1-6 00000000/0
2402/18/13 06:30 PM Goats IceHoles Win 5-1 00000000/0
2302/11/13 10:15 PM Inglewood IceHoles Win 5-4 00000000/0
2202/04/13 10:15 PM IceHoles Goats Loss 3-4 (SO) 00000000/0
2101/31/13 09:00 PM IceHoles IceHorns Win 6-3 00000000/0
2001/26/13 08:30 PM Bulldogs IceHoles Win 4-2 00000000/0
1901/16/13 11:00 PM Goats IceHoles Loss 2-3 00000000/0
1801/08/13 09:00 PM IceHoles Inglewood Loss 2-6 00000000/0
1712/21/12 10:45 PM MKS IceHoles Win 8-2 00000000/0
1612/11/12 11:30 PM IceHorns IceHoles Loss 2-8 00000000/0
1512/03/12 07:45 PM IceHoles Bulldogs Loss 2-4 00000000/0
1411/28/12 11:00 PM IceHoles Goats Win 7-3 00000000/0
1311/25/12 06:45 PM Inglewood IceHoles Loss 1-9 00000000/0
1211/12/12 09:00 PM Bulldogs IceHoles Loss 3-7 00000000/0
1111/07/12 07:00 PM Goats IceHoles Loss 2-5 00000000/0
1011/05/12 10:15 PM IceHoles Inglewood Loss 2-3 00000000/0
911/01/12 09:00 PM MKS IceHoles Win 4-3 (SO) 00000000/0
810/27/12 09:45 PM IceHorns IceHoles Win 4-1 00000000/0
710/19/12 10:45 PM IceHoles Goats Win 6-5 00000000/0
610/05/12 07:45 PM IceHoles MKS Loss 3-4 00000000/0
509/27/12 09:00 PM IceHoles IceHorns Win 3-2 (SO) 00000000/0
409/23/12 11:00 PM Bulldogs IceHoles Loss 3-6 00000000/0
309/16/12 10:15 PM Goats IceHoles Loss 4-6 00000000/0
209/07/12 09:00 PM MKS IceHoles Loss 1-4 00000000/0
109/04/12 10:15 PM IceHoles Inglewood Loss 2-5 00000000/0
Totals00000000/0
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms