Dennis Martin
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2302/12/15 08:15 PM Marauders The Mighty Loss 1-4 39:00431270.871
2202/09/15 10:45 PM Marauders The Mighty Loss 3-4 (SO) 38:12328250.893
2102/02/15 07:45 PM Menace to Marauders Loss 1-6 39:00629230.793
2001/26/15 09:30 PM Marauders Hit and Ru Win 4-3 39:00329260.897
1901/24/15 04:30 PM Marauders Schadenfre Loss 3-6 39:00635290.829
1801/15/15 10:45 PM Lonestar P Marauders Loss 1-3 38:35217150.882
1701/02/15 10:15 PM Hit and Ru Marauders Win 3-2 39:00221190.905
1612/15/14 07:45 PM Schadenfre Marauders Loss 3-7 39:00728210.750
1512/12/14 10:15 PM Marauders The Mighty Win 2-0 39:00014141.000
1411/24/14 09:30 PM Menace to Marauders Loss 2-3 (SO) 39:00221190.905
1311/20/14 10:00 PM Marauders Hit and Ru Win 6-1 39:00118170.944
1211/17/14 09:30 PM Lonestar P Marauders Loss 1-3 39:00332290.906
1111/15/14 09:00 PM Marauders Schadenfre Loss 2-3 (SO) 39:00222200.909
1010/20/14 09:30 PM The Mighty Marauders Loss 2-3 (SO) 39:00227250.926
910/18/14 09:45 PM Schadenfre Marauders Win 2-1 39:00127260.963
810/06/14 07:00 PM Hit and Ru Marauders Loss 0-2 39:00226240.923
710/04/14 10:15 PM Marauders The Mighty Loss 0-6 39:00626200.769
610/02/14 09:30 PM Menace to Marauders Loss 0-8 39:00733260.788
509/23/14 09:30 PM Marauders Hit and Ru Loss 2-3 39:00326230.885
409/19/14 07:45 PM Marauders Schadenfre Loss 0-5 39:00529240.828
309/11/14 10:45 PM The Mighty Marauders Loss 1-2 (SO) 39:00134330.971
209/09/14 08:15 PM Marauders Menace to Loss 2-7 39:00648420.875
109/06/14 07:15 PM Hit and Ru Marauders Loss 2-4 38:19324210.875
001/01/00 12:00 AM 895:06776255480.877
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2302/12/15 08:15 PM Marauders The Mighty Loss 1-4 00000000/0
2202/09/15 10:45 PM Marauders The Mighty Loss 3-4 (SO) 00000000/0
2102/02/15 07:45 PM Menace to Marauders Loss 1-6 00000000/0
2001/26/15 09:30 PM Marauders Hit and Ru Win 4-3 00000000/0
1901/24/15 04:30 PM Marauders Schadenfre Loss 3-6 00020000/0
1801/15/15 10:45 PM Lonestar P Marauders Loss 1-3 00000000/0
1701/02/15 10:15 PM Hit and Ru Marauders Win 3-2 01100000/0
1612/15/14 07:45 PM Schadenfre Marauders Loss 3-7 00000000/0
1512/12/14 10:15 PM Marauders The Mighty Win 2-0 00000000/0
1411/24/14 09:30 PM Menace to Marauders Loss 2-3 (SO) 00000000/0
1311/20/14 10:00 PM Marauders Hit and Ru Win 6-1 00000000/0
1211/17/14 09:30 PM Lonestar P Marauders Loss 1-3 00000000/0
1111/15/14 09:00 PM Marauders Schadenfre Loss 2-3 (SO) 00000000/0
1010/20/14 09:30 PM The Mighty Marauders Loss 2-3 (SO) 00000000/0
910/18/14 09:45 PM Schadenfre Marauders Win 2-1 00000000/0
810/06/14 07:00 PM Hit and Ru Marauders Loss 0-2 00000000/0
710/04/14 10:15 PM Marauders The Mighty Loss 0-6 00000000/0
610/02/14 09:30 PM Menace to Marauders Loss 0-8 00000000/0
509/23/14 09:30 PM Marauders Hit and Ru Loss 2-3 00000000/0
409/19/14 07:45 PM Marauders Schadenfre Loss 0-5 00000000/0
309/11/14 10:45 PM The Mighty Marauders Loss 1-2 (SO) 00000000/0
209/09/14 08:15 PM Marauders Menace to Loss 2-7 00000000/0
109/06/14 07:15 PM Hit and Ru Marauders Loss 2-4 00000000/0
Totals01120000/0
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms