Blake Hallada
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2702/20/13 09:45 PM MKS Bulldogs Loss 1-3 37:40321180.857
2602/12/13 09:00 PM MKS Bulldogs Win 6-4 39:00428240.857
2502/06/13 06:30 PM Bulldogs Inglewood Win 3-2 39:00219170.895
2402/01/13 10:45 PM Bulldogs Goats Win 10-6 39:00624180.750
2301/26/13 08:30 PM Bulldogs IceHoles Loss 2-4 39:00424200.833
2201/22/13 09:45 PM Bulldogs IceHorns Loss 2-5 39:00529240.828
2101/15/13 10:15 PM Inglewood Bulldogs Win 4-3 39:00335320.914
2001/08/13 10:15 PM MKS Bulldogs Win 7-0 39:00018181.000
1912/20/12 10:15 PM IceHorns Bulldogs Win 5-0 39:00017171.000
1812/11/12 10:15 PM Goats Bulldogs Win 5-1 39:00129280.966
1712/03/12 07:45 PM IceHoles Bulldogs Win 4-2 39:00222200.909
1612/02/12 11:00 PM Bulldogs Inglewood Win 7-4 39:00419150.789
1511/25/12 05:30 PM MKS Bulldogs Win 9-7 39:00723160.696
1411/21/12 09:45 PM Bulldogs IceHorns Win 8-7 (SO) 39:00726190.731
1311/07/12 08:15 PM Inglewood Bulldogs Win 7-4 39:00421170.810
1211/05/12 07:45 PM Bulldogs MKS Win 6-4 39:00424200.833
1110/31/12 11:00 PM IceHorns Bulldogs Loss 4-10 39:001028180.643
1010/27/12 08:30 PM Goats Bulldogs Win 7-5 39:00525200.800
910/17/12 09:30 PM MKS Bulldogs Win 8-4 39:00423190.826
810/15/12 07:45 PM Bulldogs Inglewood Win 8-4 39:00433290.879
710/08/12 09:00 PM IceHoles Bulldogs Loss 3-5 37:20521160.762
610/05/12 10:15 PM Bulldogs IceHorns Win 5-2 39:00230280.933
509/28/12 06:30 PM Bulldogs Goats Win 7-3 39:00322190.864
409/23/12 11:00 PM Bulldogs IceHoles Win 6-3 39:00319160.842
309/14/12 07:45 PM Inglewood Bulldogs Loss 2-5 39:00521160.762
209/07/12 10:15 PM IceHorns Bulldogs Loss 2-5 39:00524190.792
109/04/12 09:00 PM Bulldogs MKS Win 5-4 39:00419150.789
001/01/00 12:00 AM 1050:001066445380.835
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2702/20/13 09:45 PM MKS Bulldogs Loss 1-3 00000000/0
2602/12/13 09:00 PM MKS Bulldogs Win 6-4 00000000/0
2502/06/13 06:30 PM Bulldogs Inglewood Win 3-2 00000000/0
2402/01/13 10:45 PM Bulldogs Goats Win 10-6 00000000/0
2301/26/13 08:30 PM Bulldogs IceHoles Loss 2-4 00000000/0
2201/22/13 09:45 PM Bulldogs IceHorns Loss 2-5 00000000/0
2101/15/13 10:15 PM Inglewood Bulldogs Win 4-3 00000000/0
2001/08/13 10:15 PM MKS Bulldogs Win 7-0 00000000/0
1912/20/12 10:15 PM IceHorns Bulldogs Win 5-0 00000000/0
1812/11/12 10:15 PM Goats Bulldogs Win 5-1 00000000/0
1712/03/12 07:45 PM IceHoles Bulldogs Win 4-2 00000000/0
1612/02/12 11:00 PM Bulldogs Inglewood Win 7-4 00000000/0
1511/25/12 05:30 PM MKS Bulldogs Win 9-7 00000000/0
1411/21/12 09:45 PM Bulldogs IceHorns Win 8-7 (SO) 00000000/0
1311/07/12 08:15 PM Inglewood Bulldogs Win 7-4 00000000/0
1211/05/12 07:45 PM Bulldogs MKS Win 6-4 00000000/0
1110/31/12 11:00 PM IceHorns Bulldogs Loss 4-10 00000000/0
1010/27/12 08:30 PM Goats Bulldogs Win 7-5 00000000/0
910/17/12 09:30 PM MKS Bulldogs Win 8-4 00000000/0
810/15/12 07:45 PM Bulldogs Inglewood Win 8-4 00000000/0
710/08/12 09:00 PM IceHoles Bulldogs Loss 3-5 00000000/0
610/05/12 10:15 PM Bulldogs IceHorns Win 5-2 00000000/0
509/28/12 06:30 PM Bulldogs Goats Win 7-3 00000000/0
409/23/12 11:00 PM Bulldogs IceHoles Win 6-3 00000000/0
309/14/12 07:45 PM Inglewood Bulldogs Loss 2-5 00000000/0
209/07/12 10:15 PM IceHorns Bulldogs Loss 2-5 00000000/0
109/04/12 09:00 PM Bulldogs MKS Win 5-4 00000000/0
Totals00000000/0
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms