Christopher Gahan
 
Team History (Goalie)
No Game History Found
Team History (Scoring and PIMs)
No History Found
Game History (Goalie)
 DateAwayHomeResultTOIGASASVSV%
2502/18/22 08:45 PM Trash Pand Allegedly Win 2-1 37:55125240.960
2402/14/22 08:30 PM Allegedly Trash Pand Win 4-1 39:00120190.950
2302/12/22 09:00 PM Allegedly Bozos Frea Win 5-2 39:00222200.909
2202/07/22 09:45 PM Donnybrook Allegedly Win 2-1 39:00126250.962
2101/31/22 08:30 PM Bozos Frea Allegedly Loss 2-3 (SO) 39:00242400.952
2001/24/22 08:45 PM Donnybrook Allegedly Loss 2-5 39:00523180.783
1901/22/22 10:15 PM Donnybrook Allegedly Win 6-0 39:00028281.000
1801/17/22 09:45 PM Allegedly Electric L Win 3-1 39:00116150.938
1701/15/22 09:45 PM Allegedly Trash Pand Loss 0-1 37:10129280.966
1601/10/22 09:00 PM Shredders Allegedly Loss 3-4 39:00425210.840
1501/08/22 05:00 PM Trash Pand Allegedly Win 1-0 39:00019191.000
1401/03/22 07:45 PM Murder Hor Allegedly Win 1-0 39:00033331.000
1312/13/21 08:45 PM Electric L Allegedly Loss 3-4 (SO) 39:0031290.750
1212/06/21 10:00 PM Allegedly Bozos Frea Loss 3-5 39:00531260.839
1111/29/21 08:30 PM Allegedly Shredders Win 2-1 (SO) 39:00122210.955
1011/01/21 08:00 PM Bozos Frea Allegedly Win 3-2 39:00228260.929
910/25/21 10:00 PM Allegedly Donnybrook Win 3-2 39:00231290.935
810/18/21 09:45 PM Trash Pand Allegedly Loss 0-2 39:00222200.909
710/11/21 09:45 PM Allegedly Murder Hor Win 2-1 39:00120190.950
610/08/21 10:00 PM Allegedly Mustin Jil Loss 2-4 39:00429250.862
510/04/21 08:45 PM Allegedly Trash Pand Loss 3-4 39:00426220.846
410/02/21 09:00 PM Allegedly Murder Hor Win 6-4 39:00444400.909
309/27/21 08:15 PM Allegedly Mustin Jil Win 4-3 (SO) 39:00316130.813
209/20/21 08:30 PM Shredders Allegedly Win 2-0 39:00026261.000
109/13/21 09:30 PM Murder Hor Allegedly Win 1-0 39:00019191.000
001/01/00 12:00 AM 972:05496345850.923
Game History (Scoring and PIMs)
 DateAwayHomeResultGAPTSPIMSPPGSHGGWGSG/A
2502/18/22 08:45 PM Trash Pand Allegedly Win 2-1 00000000/0
2402/14/22 08:30 PM Allegedly Trash Pand Win 4-1 00000000/0
2302/12/22 09:00 PM Allegedly Bozos Frea Win 5-2 00000000/0
2202/07/22 09:45 PM Donnybrook Allegedly Win 2-1 00000000/0
2101/31/22 08:30 PM Bozos Frea Allegedly Loss 2-3 (SO) 00000000/0
2001/24/22 08:45 PM Donnybrook Allegedly Loss 2-5 00000000/0
1901/22/22 10:15 PM Donnybrook Allegedly Win 6-0 00000000/0
1801/17/22 09:45 PM Allegedly Electric L Win 3-1 00000000/0
1701/15/22 09:45 PM Allegedly Trash Pand Loss 0-1 00000000/0
1601/10/22 09:00 PM Shredders Allegedly Loss 3-4 00000000/0
1501/08/22 05:00 PM Trash Pand Allegedly Win 1-0 00000000/0
1401/03/22 07:45 PM Murder Hor Allegedly Win 1-0 00000000/0
1312/13/21 08:45 PM Electric L Allegedly Loss 3-4 (SO) 00000000/0
1212/06/21 10:00 PM Allegedly Bozos Frea Loss 3-5 00000000/0
1111/29/21 08:30 PM Allegedly Shredders Win 2-1 (SO) 00000000/0
1011/01/21 08:00 PM Bozos Frea Allegedly Win 3-2 00000000/0
910/25/21 10:00 PM Allegedly Donnybrook Win 3-2 01100000/0
810/18/21 09:45 PM Trash Pand Allegedly Loss 0-2 00000000/0
710/11/21 09:45 PM Allegedly Murder Hor Win 2-1 00000000/0
610/08/21 10:00 PM Allegedly Mustin Jil Loss 2-4 00000000/0
510/04/21 08:45 PM Allegedly Trash Pand Loss 3-4 00000000/0
410/02/21 09:00 PM Allegedly Murder Hor Win 6-4 00000000/0
309/27/21 08:15 PM Allegedly Mustin Jil Win 4-3 (SO) 00000000/0
209/20/21 08:30 PM Shredders Allegedly Win 2-0 00000000/0
109/13/21 09:30 PM Murder Hor Allegedly Win 1-0 00000000/0
Totals01100000/0
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms