Matt Ward
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Cedar Feve 6 01120000/00.17
2023/2024Fall/Win B2 Iceohalics 18 661220001/10.67
2023Summer B2 Iceaholics 10 42640000/00.60
2023Spring B2 Iceaholics 11 33600010/00.55
2022/20232022/2023 B2 Iceaholics 19 54921002/20.47
2022Summer B2 Dawg 9 41500010/00.56
2022Spring 22 B2 Shredders 16 651120010/00.69
2021/2022Fall B2 Shredders 24 561101010/00.46
2021Summer B2 Shredders 12 11220001/30.17
2021Spring B2 Shredders 13 02220000/00.15
2020Fall/Win B2 Shredders 25 17820000/00.32
2020Spring 20 B2 Shredders 8 16700000/10.88
2019/2020Fall/Win B2 Shredders 22 35801000/30.36
2019Summer B2 Shredders 13 33640000/00.46
Totals 206425294223044/100.46
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B2 Bozos Frea 1 00000000/00.00
2023Summer B2 Dawg House 1 00000001/10.00
2022/20232022/2023 B2 Murder Hor 1 01100000/01.00
2022/20232022/2023 B2 Murder Hor 1 01100000/01.00
2022Summer B2 Murder Hor 1 00000000/00.00
2021/2022Fall B2 Bozos Frea 1 10100000/01.00
2020Spring 20 B2 Mustin Jil 1 00000000/00.00
Totals 712300001/10.43
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms