Shane Adams
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Allegedly 6 63920011/11.50
2023/2024Fall/Win B2 Allegedly 3 31400100/01.33
2023Spring B2 Allegedly 7 14521000/00.71
2022/20232022/2023 B2 Allegedly 17 6511101000/30.65
2022Spring 22 B2 Allegedly 15 861460031/10.93
2021/2022Fall B2 Allegedly 10 41560010/10.50
2021Spring B2 Allegedly 15 81119121010/11.27
2020Fall/Win B1 Crown King 22 13480010/00.18
2020Summer B @ NC Barbeque 7 22440000/00.57
2020Spring 20 B2 - 2.0 Rouxd Puck 6 11280000/00.33
2020Spring 20 B2 Rouxd Puck 9 33661011/10.67
2019/2020Fall/Win B2 Rouxd Puck 20 111021181000/21.05
2019Summer B2 Rouxd Puck 2 11200000/01.00
2018Spring B2 Hyden Sala 3 011150000/00.33
2017Fall B2 Team 2 1 01100000/01.00
2017Fall B2 Rouxd Puck 19 549262000/30.47
2017Summer B2 ROUXD PUCK 9 437120100/10.78
2017Spring B2 ROUXD PUCK 12 861461000/11.17
2014Fall B2 Arnold 12 516180011/20.50
2014Summer B2 Rouxd Puck 10 257120000/10.70
2014Spring B2 Rouxd Puck 8 23520010/10.63
2013FallWinter C1 Hit And Ru 20 221234326021/11.70
Totals 23310387190205142125/200.82
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021Summer B2 Allegedly 1 20201000/02.00
2020Spring 20 B2 - 2.0 Hyden Sala 2 00000000/00.00
2020Spring 20 B2 - 2.0 Vamonos Pe 1 00000000/00.00
2020Spring 20 B2 - 2.0 Molson Twi 1 10100000/01.00
2013FallWinter C1 The Mighty 1 30300000/03.00
Totals 660601000/01.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms