Tristan Shorter
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B2 Bozos Frea 10 15640011/10.60
2023Spring B2 Bozos Frea 11 16720000/00.64
2022/20232022/2023 B2 Bozos Frea 12 51641000/00.50
2022Spring 22 B2 Bozos 13 25740000/10.54
2021/2022Fall B2 Bozos Frea 14 21340011/10.21
2021Summer B2 Bozos Frea 8 13441000/00.50
2021Spring B2 Bozos Frea 12 24600010/00.50
2020Fall/Win B2 Bozos 20 551060021/10.50
2019Hotter B/C Grizzlies 4 00060000/00.00
Totals 104193049342053/40.47
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B2 Murder Hor 1 00000000/00.00
2023Summer B2 Murder Hor 1 00000000/00.00
2022Summer B2 Bozos Frea 3 32501000/01.67
2022Spring 22 B2 Electric L 1 00000000/00.00
Totals 632501000/00.83
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms