Jason Recker
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021Summer B2 Mustin Jil 9 20200010/10.22
2020Spring 20 B2 Hyden Sala 7 72920010/01.29
2019/2020Fall/Win B2 Molson Twi 23 81018101020/00.78
2019Summer B2 Molson Twi 15 951443040/10.93
2019Spring 19 B2 Molson Twi 18 12142661020/01.44
2018Fall B2 Molson Twi 24 71219100111/30.79
2018Summer B2 Molson Twi 12 1031300010/01.08
2018Spring B2 Hyden Sala 21 861440020/10.67
2017Fall B2 Team 2 1 11200000/02.00
2017Fall B2 Hyden Sala 26 11102160031/20.81
2017Summer B2 HYDEN SALA 14 50580142/30.36
2017Spring B2 BUFFALO BI 16 72900021/20.56
2016Fall B2 FOUR MORE 27 15132880110/21.04
2016Summer B2 RAMTODD 19 15142963040/11.53
2016Spring B2 HYDEN SALA 19 641021000/30.53
2015Fall B2 HYDENSALAM 25 741141011/20.44
2015Summer C1 Outlaws 17 981760020/01.00
2015Spring C1 Hideous Ma 17 951421020/00.82
Totals 31014811326178113336/210.84
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2017Summer B1 JUNIOR EH' 2 10100000/00.50
2016Spring B2 VAMONOS PE 1 10100000/01.00
Totals 320200000/00.67
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms