Daniel Toczala
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Valhalla H 4 13400000/01.00
2023/2024Fall/Win B2 Valhalla H 15 07740000/00.47
2023Summer B2 Valhalla H 10 42640000/00.60
2023Spring B2 Valhalla H 11 235200000/00.45
2022Spring 22 B2 Mustin Jil 10 03360000/10.30
2021/2022Fall B2 Mustin Jil 11 257160000/00.64
2021Spring B2 Mustin Jil 13 224101000/10.31
2020Fall/Win B2 Mustin J 15 314100021/30.27
2020Spring 20 B2 Mustin Jil 4 11260110/00.50
2019/2020Fall/Win B2 Mustin Jil 13 257140000/00.54
2019Summer B2 Mustin Jil 9 101120000/00.11
2019Spring 19 B2 Mustin Jil 12 123120000/00.25
2018Fall B2 N Roses 13 022100000/00.15
2018Summer B2 Gunsch N R 8 12380010/10.38
2018Spring B2 Gunsch n R 9 00060000/00.00
2017Fall B2 Monkeys 13 561180010/30.85
2017Summer B2 'N ROSES 11 325100021/20.45
2017Spring B2 N ROSES 11 491341110/01.18
2016Fall B2 GUNSCH 'N 16 4711120000/00.69
2016Summer B2 GUNSCH 'N 14 336100010/00.43
2016Spring B2 GUNSCH 'N 13 44883010/00.62
2015Fall B2 GNR 22 61016222101/30.73
2015Summer B2 Gunsch 'N 18 257240010/10.39
2015Spring B2 Gunsch 'N 16 6612120021/20.75
2014Fall B2 Ice Crabs 25 7916321132/20.64
2014Summer B2 Ice Crabs 11 022240000/00.18
2014Spring B2 Ice Crabs 15 336101010/00.40
2013FallWinter B2 Ice Crabs 22 3710240111/30.45
2013Summer B2 Ice Crabs 12 369140011/20.75
2013Spring B2 Ice Crabs 16 549220000/10.56
2012Fall B2 Smell My.. 25 369240022/40.36
2012Summer B2 Neighborhood Watch 15 4610200010/00.67
Totals 43285133218418952210/290.50
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022/20232022/2023 B2 Valhalla H 1 00000000/00.00
Totals 100000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms