Matthew Kennedy
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win C2 Texas Star 10 42601110/00.60
2022/20232022/2023 C2 Texas Star 15 32500000/00.33
2022Summer C2 Heathens 6 32520010/00.83
2022Spring 22 C1 Swedish Me 12 41500000/00.42
2021/2022Fall C1 Swedish Me 16 12300000/00.19
2021Summer C1 Cacafuego 11 10100000/10.09
2020Spring 20 C2 Red Army 12 40420000/00.33
2019/2020Fall/Win C2 The Heathe 20 14540000/00.25
2019Summer C2 The Heathe 18 471100021/20.61
2019Spring 19 C2 Heathens 16 12320011/20.19
2018Fall C2 The Heathe 20 43740000/10.35
Totals 156302555141152/60.35
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021Summer C2 Puckaneers 1 00000000/00.00
2020Fall/Win C1 Schadenfre 10 21300000/00.30
Totals 1121300000/00.27
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms