Jeff Vezina
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Spring 22 B1 Crown King 5 20221000/00.40
2021/2022Fall B1 Crown King 10 33600000/00.60
2019/2020Fall/Win B2 Molson Twi 17 581341111/20.76
2019Summer B2 Molson Twi 7 31420010/00.57
2019Spring 19 B2 Molson Twi 9 35801010/00.89
2018Spring B2 Molson Twi 12 35800010/10.67
2016Fall B2 BLUE LIONS 26 14102440021/30.92
2016Summer B2 BLUE LIONS 15 661221010/10.80
2016Spring B2 BLUE LIONS 14 841200010/20.86
2015Fall B2 BLUELIONS 29 23194243150/01.45
2015Summer B2 Blue Lions 14 641022030/20.71
2015Spring B2 Blue Lions 17 771440030/20.82
2014Fall B2 Blue Lions 29 12122420120/10.83
2014Summer B2 Blue Lions 15 1292120020/01.40
2014Spring B2 Blue Lions 17 15112661030/01.53
2013FallWinter B2 Blue Lions 29 2452922152/41.00
2013Summer B1 Junior EH' 15 23581000/00.33
2013Spring B1 Black jack 18 781501031/10.83
2012Fall B1 Crown King 26 761320000/00.50
2011/2012Fall 2011 D2 Doug E Fresh 15 761300010/10.87
2011Fall B2 Just In Ne 28 16122841133/31.00
2011Spring B1 Crown Kings 16 1091921011/21.19
2010Fall B1 Crown Kings 34 1292102030/20.62
2010Spring B2 Rouxd Puckers 18 11112221220/01.22
2009Fall B2 Atomic Horseradish 26 18112920020/31.12
2009Spring B2 Atomic Horseradish 16 841202010/10.75
2008Fall C Team Puck Ewe 31 26133923342/31.26
2008Summer C Owen 15 841261010/00.80
Totals 5232782054836425105211/340.92
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Fall/Win B1 Crown King 1 00000000/00.00
2020Spring 20 B1 - 2.0 JackCrown 1 10100000/01.00
2018Spring B2 Gunsch n R 1 00000000/00.00
2014Fall B1 Crown King 1 00000000/00.00
Totals 410100000/00.25
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms