Colin Klopfenstein
 
Career (Goalie)
YearSeasonDivisionTeamGPTOIWLOWOLSWSLTSOGAGAAShotsSavesSV%
2023Summer B2 Cedar Feve 10 388:3081000101262.612181920.881
Totals 10388:3081000101262.612181920.881
Career (Substitute Goalie)
YearSeasonDivisionTeamGPTOIWLOWOLSWSLTSOGAGAAShotsSavesSV%
2022/20232022/2023 B1 Mean Eyed 3 116:020200100072.3578710.910
2022/20232022/2023 B1 Junior Ehs 1 39:000000100044.00000.000
2022/20232022/2023 B1 Highlander 1 39:000100000066.0031250.806
2022Summer B1 Highlander 1 38:060100000044.0930260.867
2022Spring 22 B1 Shamrocks 1 39:000100000044.0024200.833
2022Spring 22 B1 Mean Eyed 1 39:001000000022.0030280.933
2021/2022Fall Mixed Fall Dekes of H 6 233:4841001000203.341391190.856
2021/2022Fall Mixed Fall Dekes of H 1 39:001000000022.0022200.909
2021/2022Fall B1 Shamrocks 1 39:001000000033.0035320.914
2021/2022Fall B1 Highlander 1 0:000100000100.00000.000
2021/2022Fall B1 Crown King 1 37:590100000033.0817140.824
2021/2022Fall B1 Mean Eyed 1 39:000100000077.0026190.731
2021Summer B1 Highlander 1 39:000100000099.0041320.780
2021Summer B1 Crown King 1 39:001000000022.0027250.926
Totals 21776:55810003001733.665004310.862
Career
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Summer B2 Cedar Feve 10 00000000/00.00
2020Spring 20 C1 - 2.0 Puck Bunni 7 62862211/11.14
2019/2020Fall/Win B2 Hyden Sala 24 000120000/00.00
2017Fall B2 Team 2 1 00000000/00.00
Totals 42628182211/10.19
Career (Substitute)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022/20232022/2023 B1 Mean Eyed 3 00000000/00.00
2022/20232022/2023 B1 Junior Ehs 1 00000000/00.00
2022/20232022/2023 B1 Highlander 1 00000000/00.00
2022Summer B1 Highlander 1 00000000/00.00
2022Spring 22 B1 Shamrocks 1 00000000/00.00
2022Spring 22 B1 Mean Eyed 1 01100000/01.00
2021/2022Fall Mixed Fall Dekes of H 7 01100000/00.14
2021/2022Fall B1 Shamrocks 1 00000000/00.00
2021/2022Fall B1 Highlander 1 00000000/00.00
2021/2022Fall B1 Highlander 1 00000000/00.00
2021/2022Fall B1 Crown King 1 00000000/00.00
2021/2022Fall B1 Mean Eyed 1 00000000/00.00
2021Summer B1 Highlander 1 00000000/00.00
2021Summer B1 Junior Ehs 1 01100000/01.00
2021Summer B1 Crown King 1 00000000/00.00
2021Spring B1 MEC 1 00000000/00.00
2021Spring B1 Simple Jac 1 00000000/00.00
2021Spring B1 Crown King 1 00000000/00.00
2020Spring 20 B1 - 2.0 Simple Jac 1 00000000/00.00
2020Spring 20 B1 - 2.0 Simple Jac 1 00000000/00.00
2020Spring 20 B2 - 2.0 Vamonos Pe 3 00000000/00.00
2020Spring 20 C1 Puck Bunni 1 00020000/00.00
2020Spring 20 B1 Black Jack 3 00000000/00.00
2020Spring 20 B1 Mean Eyed 2 01100000/00.50
2020Spring 20 A Beavers 2 00000000/00.00
2019Summer B2 Shredders 1 00000000/00.00
2019Summer B2 Hyden Sala 2 00000000/00.00
2019Summer A Beavers 1 00000000/00.00
2019Spring 19 B2 Mustin Jil 1 00000000/00.00
2019Spring 19 B2 Shredders 1 00000000/00.00
2019Spring 19 B2 Puck Dynas 1 00000000/00.00
2019Spring 19 B2 Rouxd Puck 2 00000000/00.00
2018Fall B2 Vamonos Pe 1 00000000/00.00
2018Spring B2 Shredders 1 00000000/00.00
2018Spring B2 Vamonos Pe 1 00000000/00.00
2018Spring B1 Simple Jac 2 00000000/00.00
2017Fall B1 Junior Eh' 1 00000000/00.00
2017Fall B2 Shredders 1 00000000/00.00
2017Fall B2 Rouxd Puck 5 00000000/00.00
2017Summer A SHAMROCKS 1 00000000/00.00
Totals 6104420000/00.07
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms