Justin Sherman
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Spring 20 B2 Hyden Sala 5 551020031/12.00
2019/2020Fall/Win B2 Hyden Sala 20 14193301231/11.65
2019Summer B2 Hyden Sala 5 23540000/01.00
2019Spring 19 B2 Hyden Sala 11 551060011/20.91
2018Fall B2 Hyden Sala 22 13223540010/31.59
2018Summer B2 Hyden Sala 12 861400000/11.17
2018Spring B2 Hyden Sala 21 101828120110/11.33
2017Fall B2 Monkeys 24 15193440022/41.42
2017Summer B2 HYDEN SALA 4 11201001/20.50
2016Fall C1 THE MIGHTY 17 00000000/00.00
2016Fall B2 ROUXD PUCK 20 5111640000/00.80
2016Summer C1 THE MIGHTY 17 01120000/00.06
2016Summer B2 RAMTODD 18 1161702041/20.94
2016Spring B2 HYDEN SALA 18 1271922131/21.06
2016Spring C1 THE MIGHTY 17 00000000/00.00
2015Fall C1 MIGHTYDRUN 28 19203921140/11.39
2015Summer C1 The Mighty 16 10122281023/31.38
2015Spring C1 The Mighty 16 8101820030/11.13
2014Fall C1 The Mighty 24 00020000/00.00
Totals 31513816530354852711/240.96
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Spring 20 B2 Shredders 1 01100000/01.00
2020Spring 20 B1 Crown King 1 10100000/01.00
2018Summer B1 Junior Eh' 1 00000000/00.00
2017Fall C1 Roadkill 1 00000000/00.00
2017Spring B2 BUFFALO BI 3 12300000/01.00
2017Spring B2 MOLSON TWI 1 00000000/00.00
2016Fall B2 BLUE LIONS 3 03320000/01.00
2016Fall C1 THE MIGHTY 1 11200000/02.00
2016Fall B2 FOUR MORE 5 00000000/00.00
2016Summer C1 THE OUTSID 2 00020000/00.00
2016Summer C1 MENACE TO 1 00000000/00.00
2015Fall C1 SCHADEN 1 00000000/00.00
2015Fall C1 MENACE 1 10100010/01.00
2015Summer C1 Menace To 2 11200000/01.00
2015Spring C1 Menace to 1 00000000/00.00
2014Fall C1 Hit and Ru 1 00000000/00.00
Totals 26581340010/00.50
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms