Timothy Moulton
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Spring 22 B2 Jokers 13 23520000/30.38
2021Spring B2 Shredders 17 13461000/00.24
2020Fall/Win C1 Austin Cit 22 358100000/00.36
2020Fall/Win B2 Mustin J 24 32540000/20.21
2016Summer C1 LONESTAR P 15 32580000/10.33
2016Spring C1 LONESTAR P 17 551040000/00.59
2015Summer C1 Outlaws 16 44860000/00.50
2015Spring C1 Outlaws 14 31400110/00.29
2014Fall C1 Hit and Ru 18 16741001/10.39
2014Summer C1 Hit And Ru 10 23560010/30.50
2014Spring C1 Hit And Ru 14 27901011/10.64
2013FallWinter C1 Hit And Ru 28 5101521030/10.54
2013Summer C1 Schaden 15 54901030/10.60
2013Spring B2 Rack city 15 15620000/00.40
2011Fall C Killer Bees 28 45961011/20.32
2011Summer C Toe Dragons 14 651101121/10.79
2011Spring C2 Killer Bee's 15 45920000/00.60
2008Fall C Team Puck Ewe 23 04420000/10.17
2008Summer C Owen 15 33620000/00.40
Totals 33357821396672124/170.42
Career (Substitute Skater)
No History Found
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms