Amanda Perkins
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Roadkill 4 11200000/00.50
2023/2024Fall/Win C1 Roadkill 16 22420000/10.25
2023Summer C1 Roadkill 9 13401000/00.44
2023Spring C1 Roadkill 6 00000000/00.00
2022/20232022/2023 C1 Roadkill 15 22400000/10.27
2022Summer C1 Roadkill 11 04400001/10.36
2022Spring 22 C1 Roadkill 12 23501000/10.42
2021/2022Fall C1 Roadkill 16 381100001/20.69
2021Summer C1 Roadkill 12 16720000/10.58
2017Spring B2 ROUXD PUCK 10 13401000/00.40
2016Fall B2 ROUXD PUCK 17 23520000/00.29
Totals 12815355063002/70.39
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win C1 Cacafuego 1 00000000/00.00
2022/20232022/2023 C1 Human Para 1 00000000/00.00
2021/2022Fall C1 Cacafuego 1 01100000/01.00
2021Summer C1 Cacafuego 1 00000000/00.00
Totals 401100000/00.25
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms