Terry Myers
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Menace to 3 01100000/00.33
2023/2024Fall/Win C1 Menace to 14 03300000/00.21
2022Spring 22 C1 Menace to 13 42600010/00.46
2021/2022Fall C1 Menace To 23 371000001/10.43
2021Summer C1 Menace to 11 22400000/00.36
2021Spring C1 Menace 18 17840000/00.44
2020Fall/Win C1 Menace To 26 14580000/00.19
2019Spring 19 C1 Menace to 3 00000000/00.00
2014Summer C1 The Mighty 8 23540010/20.63
2014Spring C1 Menace To 13 134120000/00.31
2013FallWinter C1 Menace To 24 5510183012/40.42
2013Summer B2 Molson 15 369101000/00.60
2013Spring B2 Molson twi 16 02260011/10.13
2012Fall B2 Blue Lions 26 2101260000/00.46
2012Spring B2 Lions 15 13461000/10.27
2011/2012Fall 2011 D3 Wolf Pack 14 04440000/00.29
2011Fall B2 Blue Lions 30 2141681010/00.53
2011Summer B2 Beercapade 14 42640100/00.43
2011Spring 40+ Mixed The Geri-Hat-Tricks 8 42621010/00.75
2011Spring C1 Blue Lions 17 459101010/10.53
2011Spring B2 Rouxd Puckers 8 22401000/10.50
2010Fall C Blue Lions 27 8816161000/30.59
2010Summer B2 Hit-Fer Brains 13 41500010/10.38
2010Spring 40+ The Icy Hots 8 01120001/10.13
2010Spring B2 Wolf Pack 16 52723000/10.44
2009Fall B2 Death Panel 30 1531883020/30.60
2009Summer B2 Monkey Mob 14 02260000/10.14
2009Spring B2 Crushers, Semi-Amate 16 461040011/10.63
2009Spring 35+ Bob Thompson 8 11200000/00.25
2008Fall B2 Capital City Crusher 30 8412101011/10.40
2008Spring B2 Shoot To Thrill 18 246160000/00.33
Totals 49988119207166171127/230.41
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2019/2020Fall/Win C1 Menace to 1 00000000/00.00
2019Summer C1 Menace to 1 00020000/00.00
2018Fall C1 Menace To 1 00000000/10.00
2018Summer C1 Menace to 1 01100000/01.00
2012Summer B2 Blue Lions 1 00000000/00.00
Totals 501120000/10.20
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms