Jim Wallace
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2019Spring 19 B1 Highlander 4 00000000/00.00
2018Fall B1 Highlander 16 23500000/00.31
2018Summer B1 Highlander 6 00020000/00.00
2018Spring B1 Highlander 16 44821010/00.50
2017Fall B1 Highlander 16 24600000/20.38
2017Summer B1 HIGHLANDER 11 246140000/10.55
2017Spring B1 JUNIOR EH' 14 44841010/00.57
2016Fall B1 JUNIOR EH' 20 63961100/10.45
2016Summer B1 HIGHLANDER 7 12320000/10.43
2015Summer B1 Junior Eh' 8 12360100/00.38
2015Spring B1 Taylor Swi 16 54941001/10.56
2014Fall B1 Junior Eh' 22 1910160011/10.45
2014Summer B1 Taylor Swi 14 02260001/20.14
2014Spring B1 Taylor Swi 10 16760000/00.70
2013FallWinter B1 Taylor Swi 14 336181000/20.43
2013Summer B1 Taylor Swi 12 1101120000/10.92
2013Spring B1 Taylor 10 16760000/00.70
2012Fall B2 Salami 19 11314161021/20.74
2012Fall B1 Taylor 10 23540000/00.50
2012Summer B1 Peggy's Bowl Bruiser 1 00000000/00.00
2012Spring B1 Peggy 8 02200000/00.25
2011/2012Fall 2011 D2 Peggy's Jackovs 9 21340000/00.33
2011Fall Mixed NI Eagles 5 10120000/00.20
2011Fall B1 Peggy J 22 81018241011/10.82
2011Summer Mixed NI Eagles 9 52760010/00.78
2011Summer B2 Atomic Horseradish 13 63940100/00.69
2011Spring Mixed NI Eagles 13 751240010/00.92
2011Spring B2 Atomic Horseradish 16 42681210/10.38
2010Fall B2 Atomic Horseradish 23 16143042022/31.30
2010Summer B2 Atomic Horseradish 13 1051561022/21.15
2010Spring B2 Atomic Horseradish 16 981782010/11.06
Totals 393115124239184135149/220.61
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2017Fall B1 Junior Eh' 1 00000000/00.00
2012Fall Mixed NI Eagles 2 01100000/00.50
2010Fall B2 Centex Alliance (Far 1 10100000/01.00
2010Fall B1 Red Vultures 3 10120000/00.33
Totals 721320000/00.43
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms