Richard Dietz
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2017Spring B2 MOLSON TWI 6 23520000/10.83
2016Summer B2 MOLSON TWI 9 21340000/00.33
2015Fall B2 MOLSONTWIN 13 44881100/10.62
2015Summer B2 Molson Twi 4 23500000/01.25
2015Spring B2 Molson Twi 7 23520000/00.71
2014Fall B2 Molson Twi 12 23540001/30.42
2014Fall B2 Molson Twi 3 00020000/00.00
2014Spring B2 Molson Twi 5 11240000/00.40
2013FallWinter B2 Molson Twi 21 9716160020/10.76
2013Summer B2 Molson 7 30320000/00.43
2013Spring B2 Molson twi 6 12300100/00.50
2012Fall B2 Molson 27 15924144020/20.89
2011Spring 40+ Mixed Schenk & Sons 9 22480000/00.44
2007Fall B1 Ill Tempered Mudbugs 20 61117142020/00.85
Totals 1495149100807261/80.67
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2014Summer B2 Molson Twi 1 01100000/01.00
2008Fall B1 Semi-Pro Paradise 14 25780000/00.50
Totals 1526880000/00.53
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms