Mike Bailey
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Summer B1 Mean Eyed 7 01100000/00.14
2021/2022Fall Mixed Fall The Hangov 3 00000000/00.00
2013Summer B1 Mean Eyed 13 32520010/10.38
2012Summer B1 Mean Eyed Cats 16 42641010/10.38
2011Grand Mixed Paradise Lives 4 42600000/01.50
2011Grand Advanced Girard 5 24620010/01.20
2011/2012Fall 2011 D2 Doug E Fresh 3 11200000/00.67
2011Fall Mixed Paradise 7 24621000/00.86
Totals 58161632102030/20.55
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2019Summer B1 Black Jack 1 00000000/00.00
2014Fall B1 Inglewood 1 01100000/01.00
2014Fall B1 Inglewood 1 01100000/01.00
2014Summer B1 Taylor Swi 1 00000000/00.00
2013FallWinter B1 Crown King 1 00000000/00.00
2013FallWinter B1 Blueshirts 1 02220000/02.00
2013Summer B1 Blueshirts 1 00000000/00.00
2013Spring B1 Black jack 1 20201000/02.00
2012Fall B1 BlueShirts 4 11240000/00.50
2012Fall B1 Black Jack 1 01100000/01.00
2012Fall B1 Taylor 1 00000000/00.00
2012Summer B1 Blackjack 1 00020000/00.00
2011/2012Fall 2011 D2 BlackJack 1 00000000/00.00
2011Fall B1 RedShirts 1 00020000/00.00
2011Fall B1 SPBJ 1 01100000/01.00
2011Summer B1 USA Prime 1 00000000/00.00
Totals 193710101000/00.53
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms