William Adams
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2016Summer C1 LEGIT MARA 18 15660000/00.33
2016Spring B2 MONKEYS 13 01100000/00.08
2015Fall B2 MONKEYS 25 03380000/00.12
2015Summer B2 Puck Dynas 17 14501000/00.29
2015Spring B2 Monkeys 14 06640000/00.43
2014Fall B2 Arnold 28 03380000/00.11
2014Spring B2 Rack City 17 03340000/00.18
2013FallWinter B2 Puck Dynas 25 14500000/00.20
2013Spring B2 Rack city 15 06640000/00.40
2012Fall B2 Paradise 27 5914221010/10.52
2012Summer B2 Monkeys 14 123180000/00.21
2012Spring B2 Whale 12 03320000/00.25
2011/2012Fall 2011 D3 Litening 13 01120000/00.08
2011Summer B2 Beercapade 14 13460000/10.29
2011Spring B2 Beercapades NA 19 23540101/10.26
2009Fall B2 The Slapchop Mob 29 14520000/10.17
2009Spring B1 Semi-Pro Paradise 11 11201000/00.18
2008Fall B1 Crown Kings 24 24661000/00.25
2008Spring B1 Crown Kings 15 05560000/00.33
2007Summer B Icehorns 13 235201000/00.38
2007Winter B A-Nelson 13 05520000/00.38
2006Fall B Nations 11 05540000/00.45
2006Summer B The Camels 14 12301000/00.21
2006Spring B Mythical Boats 17 09960000/00.53
2005Winter B Deke Heads 22 26861000/00.36
2005Winter All-Star B-League - 236 1 01100000/01.00
2005Summer B Caldwell 15 14541010/00.33
2005Spring B Apperson 13 13440000/00.31
2004Winter B Apperson 23 16721000/00.30
Totals 492241141381509121/40.28
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2010Spring B2 Coopers Legion 12 13460000/00.33
2006Spring B 4 Daves 1 02200000/02.00
Totals 1315660000/00.46
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms