Andy Hanson
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021Spring B2 Murder Hor 6 21320000/00.50
2017Fall B2 Molson Twi 28 34781010/10.25
2017Summer B2 MOLSON TWI 14 12320000/00.21
2017Spring B2 MOLSON TWI 15 11240000/00.13
2016Fall B2 MOLSON TWI 24 32580000/00.21
2016Summer B2 MOLSON TWI 15 13460000/00.27
2016Spring B2 MOLSON TWI 18 04440000/00.22
2015Fall B2 MOLSONTWIN 29 268220011/10.28
2015Summer B2 Molson Twi 15 14581000/00.33
2015Spring B2 Molson Twi 17 27961000/10.53
2014Fall B2 Molson Twi 27 751280011/30.44
2014Summer B2 Molson Twi 16 02220000/00.13
2014Spring B2 Molson Twi 17 123141000/00.18
2013Summer B2 Molson 18 022100000/00.11
2013Spring C1 Schadenfre 18 371021000/10.56
2012Fall C1 Schaden 29 9716142020/00.55
2012Summer B2 King Nothing 16 02240000/00.13
2012Shoot 12 Mixed Blueshirts 1 00000000/00.00
2012Spring B2 Whale 16 10121000/00.06
2011Holiday2 Mixed Maciej 4 01100000/00.25
2011/2012Fall 2011 D4 Angry Marauders 17 8111992110/01.12
Totals 360457311813510162/70.33
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2013Spring C1 The mighty 1 00000000/00.00
2011/2012Fall 2011 D4 Honey Badgers 1 00000000/00.00
2011Fall C Honey 1 02220000/02.00
2011Fall C PointHogs! 1 00020000/00.00
Totals 402240000/00.50
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms