Dave Arnold
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win C1 Menace to 7 00020000/00.00
2022/20232022/2023 B2 Donny Broo 6 00000000/00.00
2022Spring 22 B2 Donnybrook 10 11220000/00.20
2022Spring 22 C1 Menace to 11 25740000/00.64
2021/2022Fall C1 Menace To 15 5111660010/01.07
2021/2022Fall B2 Donnybrook 15 34720000/00.47
2021Summer C1 Menace to 6 02220000/00.33
2021Summer B2 Mustin Jil 9 20200000/00.22
2021Spring C1 Menace 12 52720000/10.58
2020Fall/Win C1 Menace To 19 459100010/00.47
2020Spring 20 C1 - 2.0 Menace to 5 02220000/10.40
2020Spring 20 C1 Menace to 8 32540000/00.63
2019/2020Fall/Win C1 Menace to 21 551040000/10.48
2019Summer C1 Menace to 13 871560000/21.15
2019Spring 19 C1 Menace to 16 4711100011/10.69
2018Fall C1 Menace To 27 12820264031/30.74
2018Summer C1 Menace to 10 851342010/01.30
2018Spring C1 Menace to 17 52760000/20.41
2017Fall C1 Menace To 23 358240000/30.35
2017Summer C1 MENACE TO 10 224100000/20.40
2017Spring C1 SCHADENFRE 14 44820021/20.57
2016Summer C1 SCHADENFRE 7 461041000/01.43
2016Summer B2 GLOVES UP 4 00020000/00.00
2016Spring B2 PUCK DYNAS 13 01160000/00.08
2015Fall B2 GLOVESUP 24 325180001/40.21
2015Summer B2 Molson Twi 17 099220000/00.53
2015Spring B2 Arnold's P 14 15680000/00.43
2014Fall B2 Arnold 28 246260000/00.21
2014Summer B2 Monkeys 15 369100001/20.60
2014Spring B2 Arnold's P 16 13480000/10.25
2013FallWinter B2 Puck Dynas 24 549290000/00.38
2013Summer B2 Ice Crabs 16 10160000/10.06
2013Spring B2 Molson twi 9 000100000/20.00
2012Fall B2 Salami 25 10818121030/10.72
2012Summer B2 Molson 15 00000000/00.00
2012Spring B2 Lions 17 00000000/00.00
2011Grand Mixed Litening 4 00000000/00.00
2010Fall Kick Nov Team White 4 00020000/00.00
Totals 52610612723329180125/290.44
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Spring 20 C1 - 2.0 Schadenfre 1 00000000/00.00
2020Spring 20 C1 - 2.0 Puck Bunni 1 00000000/00.00
2020Spring 20 C1 - 2.0 Roadkill 3 01140000/00.33
2020Spring 20 C1 Schadenfre 1 00020000/00.00
2018Summer C1 Just The T 1 00000000/00.00
2017Fall B2 Monkeys 1 00000000/00.00
2016Fall B2 GUNSCH 'N 1 00000000/00.00
2015Fall B2 MONKEYS 1 00000000/00.00
2015Spring B2 Arnold's P 1 00000000/00.00
2014Fall B2 Monkeys 1 00000000/00.00
2014Summer C1 Hit And Ru 1 00000000/00.00
2014Summer B2 Monkeys 2 00000000/00.00
2014Spring B2 Arnold's P 1 00000000/00.00
2013FallWinter C1 Hit And Ru 3 00000000/00.00
2013Spring B2 The uncle 1 00000000/00.00
2012Fall Mixed Outlaws 1 00000000/00.00
2012Fall B2 Salami 2 00000000/00.00
2012Fall B2 Monkeys 1 00000000/00.00
2012Summer B2 King Nothing 2 00000000/00.00
2011Holiday2 Mixed Maciej 3 00000000/00.00
2011Grand Novice BEASTMODE 1 00000000/00.00
2011/2012Fall 2011 D3 Litening 2 00000000/00.00
2011/2012Fall 2011 D3 Atomic Monkey 1 00000000/00.00
2011Fall Mixed Litening 1 00000000/00.00
2011Fall C Chaps 2 00000000/00.00
2011Summer Mixed Litening 1 00000000/00.00
2011Spring Mixed Litening 1 00000000/00.00
2011Spring C1 Hussarzzz 1 00000000/00.00
Totals 3901160000/00.03
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms