Angelo Boni
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Valhalla H 5 14500000/01.00
2023/2024Fall/Win B2 Valhalla H 23 20234300030/01.87
2023Summer B2 Murder Hor 9 22400000/00.44
2023Spring B2 Murder Hor 16 391200000/10.75
2022/20232022/2023 B2 Murder Hor 20 11142501010/31.25
2022Summer B2 Murder Hor 12 6142000120/21.67
2022Spring 22 B2 Murder Hor 15 671340000/20.87
2021/2022Fall B2 Murder Hor 16 35800010/00.50
2021Summer B2 Murder Hor 9 23500000/30.56
2021Spring B2 Murder Hor 14 52700010/10.50
2020Fall/Win B2 Murder Ho 4 10100000/00.25
2020Spring 20 B2 Vamonos Pe 1 02200000/02.00
2019/2020Fall/Win B2 Vamonos Pe 10 24600011/30.60
2019Summer B2 Vamonos Pe 6 22400000/00.67
2019Spring 19 B2 Vamonos Pe 8 63901021/11.13
2018Fall B2 Vamonos Pe 15 8111900010/21.27
2018Spring B2 Vamonos Pe 8 34740000/20.88
Totals 19181109190821122/200.99
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B2 Murder Hor 1 01100000/01.00
2023/2024Fall/Win B2 Murder Hor 2 22400000/02.00
Totals 323500000/01.67
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms