Kellen Gerard
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Allegedly 4 11220000/00.50
2023/2024Fall/Win B2 Allegedly 21 235100010/00.24
2023Summer B2 Allegedly 10 01180000/00.10
2023Spring B2 Allegedly 14 055200000/00.36
2022/20232022/2023 B2 Allegedly 18 134160010/20.22
2022Spring 22 B2 Allegedly 9 134121000/00.44
2021/2022Fall B2 Allegedly 22 134180000/00.18
2021Summer B2 Allegedly 9 022100000/00.22
2020Fall/Win B2 Allegedly 14 134400000/00.29
Totals 121724311361020/20.26
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Spring B2 DonnyBrook 1 10100000/01.00
2022Spring 22 B2 Donnybrook 1 00000000/00.00
Totals 210100000/00.50
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms