Bryan Dotson
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Allegedly 1 00000000/00.00
2021/2022Fall B1 Black Jack 8 10120000/10.13
2021Summer B1 Black Jack 7 00000000/00.00
2021Spring B1 Black Jack 11 02220000/00.18
2020Fall/Win B1 Blackjack 19 10120000/00.05
2018Summer B1 Black Jack 9 02240011/10.22
2018Spring B1 Black Jack 19 24601000/00.32
2017Fall B1 Black Jack 8 13400000/00.50
2017Summer B1 BLACK JACK 14 12300000/00.21
2017Spring B1 BLACK JACK 15 04400000/00.27
2016Fall B1 BLACK JACK 23 05500000/10.22
2016Summer B2 VAMONOS PE 15 15600000/00.40
2016Summer B1 HIGHLANDER 14 04420000/00.29
2016Spring B1 HIGHLANDER 16 03320000/00.19
2015Fall B2 ROUXDPUCKE 26 358141000/00.31
2015Summer B2 Rouxd Puck 17 191040000/30.59
2015Spring B2 Rack City 15 14560000/00.33
2014Fall B2 Hyden Sala 29 381180100/10.38
2014Summer B2 Rouxd Puck 12 20200000/00.17
2014Spring B2 Rouxd Puck 17 881600110/00.94
2013FallWinter C1 Lonestar P 24 11112240210/00.92
2013Summer C1 Lonestar 18 1292121140/11.17
2013Spring C2 Outriders 15 1231540030/11.00
Totals 35260911515635101/90.43
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2016Fall B1 HIGHLANDER 1 00000000/00.00
2015Fall B2 VAMONOS 5 01100000/00.20
Totals 601100000/00.17
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms