Michael Nightingale
 
Career (Goalie)
YearSeasonDivisionTeamGPTOIWLOWOLSWSLTSOGAGAAShotsSavesSV%
2024Spring B2 Donnybrook 6 234:0042000002111.831541430.929
2024Spring B1 Blackjack 6 234:0013001100254.171751500.857
2023/2024Fall/Win B2 DonnyBrook 22 855:42154002102482.195565080.914
2023/2024Fall/Win B1 Crown King 21 777:14133002304371.864033660.908
2023Summer B1 Mean Eyed 9 341:3518000001323.652602280.877
2023Spring B2 DonnyBrook 15 584:4286000101493.274053560.879
2023Spring B1 Junior Ehs 15 624:0095001000493.063883390.874
2023Spring B1 Junior Ehs 2 78:0002000000105.0050400.800
2022/20232022/2023 B2 Donny Broo 16 622:19311001101573.574333760.868
2022/20232022/2023 B1 Junior Ehs 18 699:3276003200593.294624030.872
2022Summer B1 Crown King 12 467:4983001003262.172572310.899
2022Spring 22 B1 Crown King 17 662:00125000005352.063753400.907
2021/2022Fall B2 Donnybrook 24 932:34118002303542.266626080.918
Totals 1837113:2792660013120224922.70458040880.893
Career (Substitute Goalie)
YearSeasonDivisionTeamGPTOIWLOWOLSWSLTSOGAGAAShotsSavesSV%
2023/2024Fall/Win B1 Mean Eyed 1 39:000100000066.0038320.842
2023/2024Fall/Win B1 Highlander 1 39:001000000011.0032310.969
2022/20232022/2023 B2 Allegedly 1 39:000000010033.00000.000
2022/20232022/2023 B2 Murder Hor 1 0:001000000100.00000.000
2022Summer B1 Highlander 1 39:001000000022.0033310.939
2022Spring 22 A Beavers 1 37:380100000099.3336270.750
2022Spring 22 B1 Highlander 1 38:190000010022.0431290.935
2021/2022Fall C1 Schadenfre 1 26:000000100023.00000.000
2021/2022Fall B1 Highlander 1 0:001000000100.00000.000
2021/2022Fall B1 Crown King 2 78:002000000031.5044410.932
2021Summer B1 Highlander 1 39:001000000022.0026240.923
2021Summer B2 Bozos Frea 1 39:001000000011.0038370.974
Totals 13413:5782001202312.922782520.906
Career
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Donnybrook 6 00000000/00.00
2024Spring B1 Blackjack 6 00000000/00.00
2023/2024Fall/Win C1 Schadenfre 12 21300000/00.25
2023/2024Fall/Win B2 DonnyBrook 22 00000000/00.00
2023/2024Fall/Win B1 Crown King 21 00000000/00.00
2023Summer B1 Mean Eyed 9 01100000/00.11
2023Spring B2 DonnyBrook 15 00000000/00.00
2023Spring B1 Junior Ehs 17 00000000/00.00
2022/20232022/2023 B2 Donny Broo 16 00000000/00.00
2022/20232022/2023 B1 Junior Ehs 18 00000000/00.00
2022Summer B1 Crown King 12 00000000/00.00
2022Spring 22 B1 Crown King 17 00000000/00.00
2021/2022Fall B2 Donnybrook 24 00000000/00.00
2021Spring B2 Mustin Jil 17 00000000/00.00
2020Fall/Win B2 Molson 23 00000000/00.00
2020Spring 20 B2 - 2.0 Molson Twi 10 01100000/00.10
2020Spring 20 B2 Molson Twi 8 00000000/00.00
2019Summer B2 Rouxd Puck 7 11200000/00.29
2019Spring 19 B2 Puck Dynas 12 00000000/00.00
2018Fall B2 Hyden Sala 25 00000000/00.00
2018Summer B2 Hyden Sala 9 02200000/00.22
2018Spring B2 Molson Twi 18 00000000/00.00
2017Fall B2 Molson Twi 25 17820000/00.32
2017Summer B1 SIMPLE JAC 9 20220000/00.22
2017Spring C1 SCHADENFRE 15 15620000/10.40
2016Fall B2 MOLSON TWI 23 53802000/00.35
2016Summer B2 MOLSON TWI 16 25720000/00.44
2016Summer C1 MENACE TO 10 02200000/00.20
2016Spring C1 SCHADENFRE 14 145100000/10.36
2016Spring B2 MONKEYS 14 00000000/00.00
2015Fall C1 LONESTAR 24 25760000/20.29
2015Fall B2 BLUELIONS 30 02200000/00.07
2015Summer B2 Gloves Up 14 00000000/00.00
2015Summer C1 Lonestar P 16 12341000/00.19
2015Spring C1 Hideous Ma 16 25700000/00.44
2015Spring B2 Puck Dynas 16 00000000/00.00
2014Fall C1 Schadenfre 23 3121501000/10.65
2014Fall B2 Molson Twi 27 05500000/00.19
2014Summer B2 Molson Twi 17 25740000/10.41
2014Spring C1 Enviable M 14 24620000/30.43
2013FallWinter C1 Moonshine 23 00020000/00.00
2013Summer B2 Salami 17 00000000/00.00
2013Summer C1 Schaden 15 04420000/10.27
2013Spring C1 Schadenfre 16 34700000/10.44
2012Fall Mixed Rag Tag 3 00000000/00.00
2012Fall C1 Schaden 27 18920000/00.33
2012Summer B2 Rouxd Puckers 14 00000000/00.00
2012Summer C Schadenfreude 16 13440000/10.25
2012Spring B2 Rejects 14 00000000/00.00
2012Winter 12 Mixed Burnouts 4 00000000/00.00
2011Fall B1 Peggy J 31 00000000/00.00
Totals 8273291123444000/120.15
Career (Substitute)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B1 Mean Eyed 1 00000000/00.00
2023/2024Fall/Win B1 Highlander 1 00000000/00.00
2023Spring C1 Schadenfre 1 01100000/01.00
2023Spring C1 Schadenfre 1 00000000/00.00
2022/20232022/2023 B2 Allegedly 1 00000000/00.00
2022/20232022/2023 B2 Donny Broo 1 00000000/00.00
2022/20232022/2023 B2 Murder Hor 1 00000000/00.00
2022Summer B1 Highlander 1 01100000/01.00
2022Spring 22 A Beavers 1 00000000/00.00
2022Spring 22 B1 Highlander 1 00000000/00.00
2021/2022Fall C1 Schadenfre 1 00000000/00.00
2021/2022Fall B1 Highlander 1 00000000/00.00
2021/2022Fall B1 Highlander 1 00000000/00.00
2021/2022Fall B1 Crown King 2 00000000/00.00
2021Summer B1 Highlander 1 00000000/00.00
2021Summer B2 Murder Hor 1 01100000/01.00
2021Summer B2 Trash Pand 1 00000000/00.00
2021Summer B2 Bozos Frea 1 00020000/00.00
2021Spring B1 Crown King 1 00000000/00.00
2021Spring B2 Bozos Frea 2 00000000/00.00
2020Fall/Win B2 Murder Ho 1 00000000/00.00
2020Spring 20 B1 - 2.0 Highlander 1 00000000/00.00
2020Spring 20 B1 Simple Jac 1 00000000/00.00
2020Spring 20 A Beavers 1 00000000/00.00
2019Summer B1 Simple Jac 1 00000000/00.00
2019Summer A TexasPaint 1 01100000/01.00
2019Spring 19 B2 Puck Dynas 1 00000000/00.00
2018Fall B2 Molson Twi 3 00000000/00.00
2017Fall B2 Puck Dynas 4 00000000/00.00
2017Summer B2 MOLSON TWI 1 00000000/00.00
2017Spring B2 ROUXD PUCK 1 00000000/00.00
2017Spring B2 PUCK DYNAS 2 10101010/00.50
2017Spring B2 PUCK DYNAS 1 00000000/00.00
2017Spring A BEAVERS 1 00000000/00.00
2015Fall B2 GNR 2 00000000/00.00
2015Fall B2 GNR 1 00000000/00.00
2015Spring B2 Blue Lions 1 00000000/00.00
2015Spring B2 The OGs 3 00000000/00.00
2015Spring B2 Molson Twi 2 00000000/00.00
2014Fall C1 Hit and Ru 1 00000000/00.00
2014Fall B2 Puck Dynas 2 00000000/00.00
2014Fall B2 Hyden Sala 2 00000000/00.00
2014Fall B2 Blue Lions 1 00000000/00.00
2014Fall B1 MEC 1 00000000/00.00
2014Fall A MooseKnuck 1 00000000/00.00
2014Summer C1 Hit And Ru 1 00000000/00.00
2014Summer B2 Hyden Sala 1 00000000/00.00
2014Summer A Beavers 1 00000000/00.00
2014Spring C1 The Mighty 1 00000000/00.00
2013FallWinter B1 Junior Eh' 1 00000000/00.00
2013FallWinter C1 Schadenfre 2 01100000/00.50
2013FallWinter C1 Peter Nort 1 00000000/00.00
2013FallWinter C1 Menace To 1 00000000/00.00
2013FallWinter B2 Molson Twi 1 00000000/00.00
2013FallWinter B2 Hyden Sala 1 00000000/00.00
2013Summer B2 Blue Lions 2 00000000/00.00
2013Summer B1 Junior EH' 1 00000000/00.00
2013Spring B1 Blueshirts 1 00000000/00.00
2012Fall C1 Lonestar 2 00000000/00.00
2012Fall B2 Blue Lions 1 00000000/00.00
2012Summer B2 King Nothing 1 00000000/00.00
2012Spring B2 Rouxd 1 00000000/00.00
2011/2012Fall 2011 D3 Dustin Red Sux 1 00000000/00.00
2011Fall B2 Salami 4 00000000/00.00
2011Fall B2 Salami 1 00000000/00.00
2011Fall B2 Monkeys 1 00000000/00.00
2011Fall B1 Crown Kings 1 00000000/00.00
2011Fall B1 BlackJack 1 00000000/00.00
2011Fall A IceHoles 1 00000000/00.00
2011Summer Mixed Rag Tag Mutts 1 00000000/00.00
2011Summer Mixed NATI Ice 1 00000000/00.00
Totals 9115621010/00.07
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms