Scott Morrison
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B2 Cedar Feve 19 4711100010/00.58
2023Summer B2 Murder Hor 10 10161000/10.10
2023Spring B2 Valhalla H 15 43780010/00.47
2022/20232022/2023 B2 Valhalla H 22 871541021/10.68
2022Summer B2 Valhalla 12 461000000/20.83
2022Spring 22 B2 Murder Hor 17 841220020/20.71
2021/2022Fall B2 Donnybrook 23 26840000/10.35
2021Summer B2 Allegedly 13 03320000/00.23
2016Summer B2 GLOVES UP 17 10112183031/11.24
2016Spring B2 GLOVES UP 19 691520121/10.79
2016Spring B1 TUF MOTHER 5 12320000/10.60
2015Fall B2 MONKEYS 28 132437121011/41.32
2015Fall B1 TUFMOTHTRS 10 21301010/00.30
2015Summer B1 Highlander 13 14580000/00.38
2015Spring B2 Blue Lions 17 07720012/30.41
2014Summer B1 Highlander 9 31401010/10.44
2014Spring B1 Highlander 16 43761000/00.44
2013FallWinter B2 Blue Lions 28 14822313041/30.79
2013Summer B2 Blue Lions 14 871501010/11.07
2013Spring B2 Blue lions 17 6713122010/10.76
2013Spring C1 Schadenfre 8 1241600041/12.00
2012Fall C1 Schaden 27 161733162141/11.22
2011PresDay 11 MidMajAA Texas Jr Stars-Block 3 02200000/00.67
2010/2011HighSchool Regular Leander Hockey Club 15 81119140010/01.27
2009/10HighSchool Regular LISD 13 16721000/00.54
2008/09HighSchool Regular LISD 20 189100000/00.45
2008/09HighSchool Pre LISD 1 00020000/00.00
2007/08HighSchool Regular LISD 16 00020000/00.00
Totals 427137168305165182309/250.71
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B2 Iceohalics 1 10100000/01.00
2016Fall B2 BLUE LIONS 3 22400000/01.33
2015Fall B2 BLUELIONS 3 12340000/01.00
2015Spring B2 Arnold's P 1 01100000/01.00
2015Spring B1 Highlander 1 02200000/02.00
2014Fall B2 Blue Lions 1 00000000/00.00
2014Fall B1 Highlander 1 00000000/00.00
2006/07HighSchool Pre LISD 1 00020000/00.00
Totals 12471160000/00.92
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms