Leo Leidlein
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Sparkle Do 5 00000000/00.00
2023/2024Fall/Win C1 Sparkle Do 21 03340000/20.14
2023/2024Fall/Win B2 Iceohalics 18 02220000/00.11
2023Summer C1 Sparkle Do 12 34720002/30.58
2023Spring C1 Sparkle Do 14 02240002/20.14
2022/20232022/2023 C1 Human Para 14 13460022/20.29
2022/20232022/2023 B2 Donny Broo 12 11220000/00.17
2022Summer C1 Human Para 12 44860000/00.67
2022Spring 22 B2 Donnybrook 2 00000000/00.00
2022Spring 22 C1 The Mighty 6 20240000/00.33
2021/2022Fall B2 Donnybrook 9 00000000/00.00
2021Summer B2 Shredders 13 31420000/10.31
2021Spring B2 Mustin Jil 15 12320000/10.20
2020Fall/Win B2 Murder Ho 24 03380000/10.13
2020Summer B @ NC Cyclone 7 00060000/00.00
2020Spring 20 B2 - 2.0 Vamonos Pe 10 00080000/00.00
2020Spring 20 B2 Mustin Jil 5 20220000/00.40
2019/2020Fall/Win B2 Mustin Jil 23 055200000/00.22
2019Summer B2 Molson Twi 18 12380000/00.17
2019Spring 19 B2 Vamonos Pe 16 033100000/00.19
2018Fall B2 N Roses 23 202161010/00.09
2018Summer B2 Gunsch N R 13 10160000/10.08
2018Spring B2 Molson Twi 18 23520000/10.28
2017Fall B2 Molson Twi 26 21315200010/10.58
2017Summer B2 VAMONOS PE 12 12360010/00.25
2017Spring B2 MOLSON TWI 17 134200010/00.24
2016Fall B2 MOLSON TWI 25 156120000/00.24
2016Summer B2 MOLSON TWI 16 34760000/00.44
2016Spring B2 MOLSON TWI 18 12340000/00.17
2015Fall B2 MOLSONTWIN 21 641080110/00.48
2015Summer B2 Molson Twi 15 03340000/00.20
2015Spring B2 Molson Twi 16 055100011/10.31
2014Fall B2 Molson Twi 22 437201010/00.32
2014Summer B2 Molson Twi 11 02280000/10.18
2014Spring B2 Molson Twi 17 077180000/00.41
2013FallWinter B2 Molson Twi 22 281041010/10.45
2013Summer B2 Molson 18 145140000/00.28
2013Spring B2 Molson twi 15 01140000/10.07
2012Fall B2 Molson 14 17880000/10.57
2012Summer B2 Rack City 18 53861010/10.44
2011/2012Fall 2011 D3 Dustin Red Sux 13 32540010/00.38
2011Fall B2 Just In Ne 19 14581011/20.26
2011Spring B2 Tom Landry Middle Sc 15 13440000/10.27
2010Fall B2 Tom Landry Middle Sc 14 437120000/10.50
2009Fall B2 Most Interesting Tea 32 2810181013/40.31
2009Spring B2 Piti Vikings Farm Te 18 551061010/00.56
2008Fall B2 Mr. Balloon Hands 30 471180000/10.37
2008Fall C Ice Age 2 00000000/00.00
2008Summer B2 Fly Baby Bird...Fly 18 41560020/00.28
2008Summer C Siemankowski 1 01100000/01.00
2008Spring B2 Clown Baby 19 52740010/00.37
2007Fall B2 Gamoneda 26 05540000/00.19
2007Fall All-Star Gampsehr 1 00000000/00.00
2007Summer C Jacques La Strappe 13 00040000/00.00
2007Winter C Spin 26 044120000/00.15
2006Fall C Mcnearney 15 23540010/00.33
2006Spring C More Cowbell 16 22460000/00.25
2005Summer C Pulvirent 4 02200000/00.50
2005Spring C Pulvirent 13 02200000/00.15
Totals 90884168252392711911/300.28
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win C1 Menace to 2 00000000/00.00
2023/2024Fall/Win C1 Menace to 1 00000000/00.00
2023/2024Fall/Win C1 Schadenfre 1 01100000/01.00
2020Spring 20 B2 - 2.0 Molson Twi 2 01100000/00.50
2017Summer B2 MOLSON TWI 1 01100000/01.00
2017Spring B2 N ROSES 1 00000000/00.00
2016Spring B2 PUCK DYNAS 1 00000000/00.00
2015Fall B2 PUCKDYNSTY 1 00000000/00.00
2015Summer B2 Monkeys 1 00000000/00.00
2015Spring B2 Monkeys 1 00000000/00.00
2014Fall B2 Ice Crabs 1 00000000/00.00
2011/2012Fall 2011 D3 Dustin Red Sux 1 00000000/00.00
2011Spring Mixed Goats (Farm) 1 00000000/00.00
2010Fall Mixed Goats (Farm) 2 00000000/00.00
2010Fall Mixed Goats (Farm) 1 00000000/00.00
2010Fall B2 Atomic Horseradish 1 00000000/00.00
2010Spring Mixed Goats (Farm) 1 00000000/00.00
2010Spring B2 Clown School Dropout 4 00000000/00.00
2010Spring B2 Tom Landry Middle Sc 1 00000000/10.00
2009Fall B2 Death Panel 1 00000000/00.00
2009Fall B2 Tom Landry Middle Sc 1 20220010/02.00
2009Summer B2 Brokeback Bozack 1 00000000/00.00
2008Fall B2 Capital City Crusher 1 00000000/00.00
2008Fall B2 Tom Landry Middle Sc 1 00000000/00.00
2008Fall Mixed Goats (Farm) 3 00000000/00.00
2008Summer B2 Thompson 1 00000000/00.00
2008Spring B2 Shootin Blanks 1 00000000/00.00
2008Spring C Team Ramrod 2 00000000/00.00
2008Spring C Super Sieman 1 01100000/01.00
2008Spring Mixed Goats (Farm) 1 00000000/00.00
2007Fall C Lawrence 4 00000000/00.00
2007Fall C Sexual Chocolate 2 00000000/00.00
2007Fall C Thompson2 1 00000000/00.00
2007Fall C Sas-Crotch 1 00000000/00.00
2007Summer C Chamberlin 1 00000000/00.00
2007Summer C Guns And Hoses 1 00000000/00.00
2007Winter C Zamboners 3 00000000/00.00
2007Winter C Pulvirizers 1 00000000/00.00
2007Winter C *Ringers* 2 01100000/00.50
2005Winter C Ice Hawks 2 00000000/00.00
Totals 5725720010/10.12
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms