Justin Miliano
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B2 Valhalla H 7 831100020/11.57
2023/2024Fall/Win B2 Valhalla H 5 23500000/01.00
2023/2024Fall/Win B2 Valhalla H 1 00000000/00.00
2022Spring 22 B2 Mustin Jil 13 671370000/01.00
2021/2022Fall B2 Mustin Jil 12 931221220/01.00
2021Summer B2 Mustin Jil 9 53801011/20.89
2021Spring B2 Mustin Jil 14 1351821010/21.29
2020Fall/Win B2 Mustin J 20 11112221000/61.10
2020Spring 20 B2 Mustin Jil 7 52720000/11.00
2019/2020Fall/Win B2 Mustin Jil 13 7411101020/00.85
2019Summer B2 Mustin Jil 13 8311100130/00.85
2019Spring 19 B2 Mustin Jil 13 9112020000/21.54
2018Fall B2 N Roses 15 8142261111/11.47
2018Summer B2 Gunsch N R 12 2121442000/21.17
2018Spring B2 Gunsch n R 15 891720011/21.13
2017Fall B2 Monkeys 17 161127163011/21.59
2017Summer B2 'N ROSES 13 961560221/21.15
2017Spring B2 N ROSES 12 1192041011/11.67
2016Fall B1 BLACK JACK 11 00000000/00.00
2016Fall B2 GUNSCH 'N 23 18143284021/31.39
2016Summer B2 GUNSCH 'N 15 281060010/00.67
2016Spring B1 HIGHLANDER 16 00000000/00.00
2016Spring B2 GUNSCH 'N 15 481280020/00.80
2015Fall B2 GNR 24 15102562122/41.04
2015Fall B1 HIGHLANDER 20 00000000/00.00
2015Summer B2 Gunsch 'N 16 681421000/10.88
2015Spring B2 Gunsch 'N 17 6612100000/20.71
2015Spring B1 Highlander 15 01100000/00.07
2014Fall B2 Ice Crabs 25 4913200010/10.52
2014Fall B1 Inglewood 25 00020000/00.00
2014Summer B2 Ice Crabs 16 5111623000/11.00
2014Spring AA Epps 1 00000000/00.00
2014Spring C1 Shrieking 13 1882623032/42.00
2014Spring B2 Ice Crabs 13 00020000/00.00
2013FallWinter C1 Peter Nort 27 30124262080/11.56
2013FallWinter B2 Ice Crabs 28 00000000/00.00
2013Summer B2 Ice Crabs 15 00000000/00.00
2013Summer C1 Menace 15 1882641051/21.73
2013Memorial13 Mixed Lonestar P 4 13400000/01.00
2013Spring B2 Ice Crabs 14 00000000/00.00
2012Fall C1 Wild Cards 23 13102360020/21.00
2012Fall B2 Smell My.. 29 00020000/00.00
2012Summer B2 Neighborhood Watch 15 00000000/00.00
2012Summer C Lonestar Posse 15 1441840120/11.20
2012Spring C Red 18 10102060131/21.11
2012Spring B2 FUBAR 16 00000000/00.00
2011Grand Mixed Russian 3 12300000/01.00
2011Grand Novice Lonestar Posse 4 35800000/02.00
2011/2012Fall 2011 D3 Dustin Red Sux 15 01100000/00.07
2011Fall B2 Just In Ne 30 00020000/00.00
2011Summer B2 Rouxd Puckers 17 00000000/00.00
2011Summer B1 Mean Eyed Cats 16 00000000/00.00
2011Spring B2 With a Porpoise 19 00000000/00.00
2010PH Mini B2ish Men in the Box 3 00000000/00.00
2010Fall B2 Men in the Box 34 00020000/00.00
2010Summer B2 Hit-Fer Brains 16 01160000/00.06
2010Spring B1 Inglewood Jack 20 00020000/00.00
2009Fall B2 Most Interesting Tea 32 01120000/00.03
2009Summer B2 Brokeback Bozack 17 00000000/00.00
2009Spring B1 Black Jack 19 00020000/00.00
Totals 9403052565611872894813/480.60
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Spring 22 B2 Bozos 1 10100000/01.00
2020Spring 20 B2 Rouxd Puck 1 00000000/00.00
2019/2020Fall/Win B2 Hyden Sala 1 20200010/02.00
2019Summer B2 Rouxd Puck 1 30300000/03.00
2019Spring 19 B2 Hyden Sala 1 01100000/01.00
2018Summer B2 Puck Dynas 1 10121000/01.00
2018Spring B2 Vamonos Pe 1 01100000/01.00
2018Spring B2 Puck Dynas 1 00000000/00.00
2017Fall B2 Rouxd Puck 1 00000000/00.00
2016Fall B2 PUCK DYNAS 1 00000000/00.00
2016Summer B2 VAMONOS PE 2 01100000/00.50
2016Summer B1 HIGHLANDER 1 00000000/00.00
2015Fall B2 HYDENSALAM 2 00000000/00.00
2015Fall B1 JUNIOR EHS 1 00000000/00.00
2015Fall B1 BLACKJACK 1 00000000/00.00
2015Summer B1 Highlander 1 00000000/00.00
2015Spring B1 Taylor Swi 1 00000000/00.00
2014Fall B1 Black Jack 4 00000000/00.00
2014Summer B2 Puck Dynas 1 00000000/00.00
2014Summer B1 Highlander 1 00000000/00.00
2014Spring Mixed Whaletails 1 00000000/10.00
2014Spring B2 Blue Lions 1 00000000/00.00
2013FallWinter B1 Taylor Swi 1 00000000/00.00
2013FallWinter C1 Moonshine 1 00000000/00.00
2013FallWinter B2 Ice Crabs 1 00000000/00.00
2013FallWinter B2 Blue Lions 2 00000000/00.00
2013Spring B2 Rack city 1 00000000/00.00
2013Spring B2 Molson twi 1 00000000/00.00
2012Fall B2 Rouxd 1 00000000/00.00
2012Fall B2 Monkeys 1 00000000/00.00
2012Summer B2 Rack City 1 00000000/00.00
2012Summer C Red Army 1 00000000/00.00
2012Summer Mixed Rag Tag 1 10100000/01.00
2012Spring B2 Whale 1 00000000/00.00
2011Fall B2 Salami 1 00000000/00.00
2011Fall B2 Twins 1 00000000/00.00
2011Fall B2 Beercapades 2 01100000/00.50
2011Fall B2 Monkeys 2 00000000/00.00
2011Fall B2 Blue Lions 2 00000000/00.00
2011Fall B1 Mean Eyed Cats 1 00000000/00.00
2011Summer Mixed Blue Stars 2 00000000/00.00
2011Summer B2 Trunk Monkeys 1 00000000/00.00
2011Summer B1 USA Prime 2 00000000/00.00
2011Summer B1 BlackJack 1 00000000/00.00
2011Spring B2 Ladies Knight 2 00000000/00.00
2011Spring B1 Black Jack 1 00000000/00.00
2010Fall Mixed Team TBD 1 00000000/00.00
2010Fall B2 Duper Troopers 3 01140000/00.33
2010Fall B2 Atomic Horseradish 5 00040000/00.00
2010Fall B2 Tom Landry Middle Sc 1 00000000/00.00
2010Fall B2 Rouxd Puckers 3 00000000/00.00
2010Fall B1 Mean Eyed Cats 2 00000000/00.00
2010Fall B1 Inglewood Hacks-B1 3 00000000/00.00
2010Fall B1 Inglewood Hacks-B1 2 00000000/00.00
2010Summer B1 Inglewood Jack 2 00000000/00.00
2010Spring B2 Atomic Horseradish 5 00000000/00.00
2009Fall B1 Black Jack 1 01100000/01.00
2009Fall B1 Inglewood Jacks 2 00000000/00.00
2009Fall B1 Crown Kings 2 00000000/00.00
2009Fall B2 Steaming Heap Of Boz 1 00000000/00.00
2009Fall B2 Death Panel 1 00000000/00.00
2009Fall B2 Ragin Cajuns 2 00000000/00.00
Totals 948614101010/10.15
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms