Kelly Irwin
 
Career (Goalie)
YearSeasonDivisionTeamGPTOIWLOWOLSWSLTSOGAGAAShotsSavesSV%
2022Summer C2 Ragnarok 8 312:0026000000324.001431110.776
2021Summer C2 Night Owls 11 427:38110000000625.652882260.785
Totals 19739:38316000000944.964313370.782
Career (Substitute Goalie)
YearSeasonDivisionTeamGPTOIWLOWOLSWSLTSOGAGAAShotsSavesSV%
2023Summer C2 Heathens 2 78:002000000042.0040360.900
2023Summer C2 Ragnarok 1 39:000100000077.0022150.682
2023Spring C1 Roadkill 1 38:460100000066.0424180.750
2022/20232022/2023 C2 Ragnarok 1 38:200100000044.0723190.826
2022Summer C2 Heathens 1 0:000100000100.0017171.000
2021/2022Fall C2 Puckaneers 1 39:000100000088.0027190.704
Totals 7233:0625000001294.851531240.810
Career
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring C1 Sparkle Do 4 21300000/00.75
2023/2024Fall/Win C2 Texas Star 11 45900010/10.82
2023Summer C2 Heathens 8 01120000/00.13
2022/20232022/2023 C1 Human Para 14 01140000/10.07
2022Summer C2 Ragnarok 8 00040000/00.00
2022Spring 22 C1 Zambronies 16 27980000/00.56
2021/2022Fall Mixed Fall Rag 1 00000000/00.00
2021/2022Fall C1 Human Para 17 25760001/30.41
2021Summer C2 Night Owls 11 00020000/00.00
2021Summer C1 Austin Puc 5 00020000/00.00
2019/2020Fall/Win C2 Night Owls 12 00000000/00.00
2019/2020Fall/Win C1 Menace to 19 134121000/00.21
2019Summer C2 Night Owls 8 00000000/00.00
2019Summer C1 Menace to 11 12340000/10.27
2019Spring 19 C2 Night Owls 14 00040000/00.00
2018Fall C2 Night Owls 23 01160000/00.04
2018Summer C2 Night Owls 9 00000000/00.00
2018Summer C1 Menace to 7 02260000/00.29
2018Spring C1 Menace to 13 24680000/10.46
2017Fall C2 Stinger He 1 00000000/00.00
2017Fall C2 Night Army 1 00000000/00.00
2017Fall C2 Night Owls 19 00020000/00.00
2017Summer C2 NIGHT OWLS 10 00000000/00.00
2016Fall C1 MIGHTY MAR 22 123420000/00.14
2016Summer C1 LONESTAR P 11 044100011/10.36
2016Spring C1 LONESTAR P 15 24680000/00.40
2015Fall C1 MIGHTYDRUN 26 2911201110/00.42
2015Summer C1 The Mighty 3 11280000/00.67
2015Spring C1 The Mighty 17 268200000/00.47
2014Fall C1 Hit and Ru 24 6410540010/10.42
2014Summer C1 The Mighty 12 371081000/10.83
2013FallWinter C1 The Mighty 14 033200000/00.21
2013Summer C1 Side Burns 15 235140011/10.33
2013Spring C1 The mighty 15 213200001/30.20
2011Summer B2 Beercapade 6 000100000/00.00
2011Spring 40+ Mixed Schenk & Sons 9 02260000/00.22
2011Spring C1 Mr. Blue 17 022450000/10.12
2010PH Mini B2ish Men in the Box 3 00000000/00.00
2010Fall B2 Men in the Box 28 224420000/10.14
2010Summer Mixed Chupacabras 10 21360001/10.30
2010Summer B2 Hit-Fer Brains 9 01180000/00.11
2010Spring 40+ Assisted Living Faci 9 000140000/00.00
2010Spring B2 Wolf Pack 16 415260000/00.31
2009Fall B2 Atomic Horseradish 28 5813121000/30.46
2009Summer B2 Sober Skaters 12 123180000/10.25
2009Spring B2 Piti Vikings Farm Te 18 7411200110/00.61
2008Spring B2 Shoot To Thrill 19 2810241010/00.53
2007Winter C Merkaba 27 21719341000/00.70
2007Winter All-Star C Home 1 01120000/01.00
2006Fall C Team Merkaba 12 134140000/00.33
2005Winter B Tony Danza All-Stars 23 4610512000/00.43
2005Summer B Irwin 13 21381000/00.23
2005Spring B Labreque 4 000360000/00.00
2004Winter B Irwin 20 8715240040/00.75
2004Summer B Irwin 13 145200010/00.38
2004Summer C Laliberte 13 13480010/00.31
2004Spring B Irwin 14 3912381000/00.86
2003Winter B Irwin 18 13821263020/01.17
Totals 75893166259786132155/210.34
Career (Substitute)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Summer C2 Flying Squ 1 01100000/01.00
2023Summer C2 Heathens 2 00000000/00.00
2023Summer C2 Ragnarok 1 00000000/00.00
2023Spring C1 Roadkill 1 00000000/00.00
2023Spring C1 Schadenfre 1 01120000/01.00
2022/20232022/2023 C2 Ragnarok 1 00000000/00.00
2022Summer C2 Heathens 1 00000000/00.00
2021/2022Fall C2 Puckaneers 1 00000000/00.00
2021Summer C2 Puckaneers 2 00000000/00.00
2020Fall/Win C2 Bees 1 00000000/00.00
2019/2020Fall/Win C2 Red Army 1 00000000/00.00
2019/2020Fall/Win C2 Night Owls 1 01100000/01.00
2018Fall C1 Austin Reb 1 10120000/01.00
2018Summer C1 Schadenfre 1 00000000/00.00
2018Spring C1 Spartans 1 00000000/00.00
2017Fall C2 Stinger Be 1 00000000/00.00
2014Summer C1 Hit And Ru 1 20220010/02.00
2013FallWinter C1 Lonestar P 2 11201000/01.00
2011Spring 40+ Mixed Booger Nuggets 1 10100000/01.00
2011Spring 40+ Mixed The Geri-Hat-Tricks 1 00000000/00.00
2008Summer B2 Kendall 2 000140000/00.00
2006Spring B La B-B-Q 6 11220000/00.33
Totals 316511221010/00.35
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms