Ryan Reynolds
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Mean Eyed 2 00000000/00.00
2023/2024Fall/Win B1 Mean Eyed 10 11240000/00.20
2023Spring B1 Mean Eyed 5 11240010/00.40
2022/20232022/2023 B1 Mean Eyed 7 101120000/00.14
2022Summer B1 Mean Eyed 4 00040000/00.00
2022Spring 22 B1 Mean Eyed 8 01120000/00.13
2021/2022Fall B1 Mean Eyed 8 03360000/00.38
2021Summer B1 Mean Eyed 4 20241010/00.50
2021Spring B1 MEC 6 32560000/10.83
2020Fall/Win B1 MEC 18 011220000/10.06
2020Spring 20 B1 - 2.0 Mean Eyed 8 11280012/20.25
2020Spring 20 B1 Mean Eyed 3 11241000/00.67
2019/2020Fall/Win B1 Mean Eyed 12 268181000/00.67
2019Summer B1 Mean Eyed 12 101200000/00.08
2019Spring 19 B1 Mean Eyed 11 01120000/10.09
2018Fall B1 Mean Eyed 17 13480000/00.24
2018Summer B1 Mean Eyed 9 066100000/00.67
2018Spring B1 Mean Eyed 15 21361000/10.20
2017Fall B1 Mean Eyed 17 235100000/20.29
2017Summer B1 MEAN EYED 1 01120000/01.00
2017Spring B1 MEAN EYED 12 112240010/00.17
2016Fall B1 MEAN EYED 17 033120000/10.18
2016Summer B1 MEAN EYED 11 011100001/10.09
2016Spring B1 MEAN EYED 15 31441000/00.27
2015Fall B1 MEC 27 235260000/00.19
2015Summer B1 Mean Eyed 8 20260000/00.25
2015Spring B1 Mean Eyed 13 224100010/00.31
2014Fall B1 MEC 26 314140000/00.15
2014Summer B1 Mean Eyed 13 044260000/20.31
2014Spring B1 Mean Eyed 11 134140000/10.36
2013FallWinter B1 Mean Eyed 26 134160000/20.15
2013Summer B1 Mean Eyed 13 246241000/00.46
2013Spring B1 Junior eh' 11 257160000/00.64
2012Fall B1 Mean Eyed 23 145180000/00.22
2012Spring B1 Mean Eyed Cats 8 224190000/00.50
2011Grand Advanced Girard 5 20200010/00.40
2011Fall Mixed Paradise 8 235120000/00.63
2011Fall B1 Mean Eyed Cats 29 3811360013/50.38
2011Summer B1 Mean Eyed Cats 5 11200000/00.40
2011Spring B1 Mean Eyed Cats 19 235300001/30.26
2010Fall B1 Mean Eyed Cats 27 448403110/20.30
2010Summer B1 Beercapades 16 033140000/10.19
2010Spring B1 Beercapades 18 123220000/20.17
2009Fall B1 Beercapades 12 347201000/10.58
2009Summer B1 Beercapades 12 224121000/10.33
2009Spring B1 Beercapades 20 41216320010/00.80
2008Fall B1 Beercapades 22 6511352110/20.50
2008Summer B1 Beercapades 17 951440000/00.82
2008Spring B1 Beercapades 18 5611161000/00.61
2007Fall B1 Beercapades 24 10717261010/00.71
2007Fall All-Star Iced Crown And Beer 1 00000000/00.00
2007Winter B A-Beercapades 23 6713402000/00.57
2007Winter All-Star B Away 1 00000000/00.00
2006Fall B Beercapades 14 71860010/00.57
2006Summer B Beercapades 15 437353010/00.47
2006Spring B Beercapades 7 235230000/00.71
2005Winter B Beercapades 22 6814520010/00.64
2005Spring B Caldwell 13 819201000/00.69
2005Spring B Girard 4 00000000/00.00
2004Winter B Girard 17 819251010/00.53
2004Summer B Maurer 10 18980010/00.90
2004Spring C Nations 10 1221482030/01.40
Totals 800148168316907242197/320.40
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Summer B2 Trash Pand 1 00000000/00.00
2023Spring B2 DonnyBrook 1 00020000/00.00
2015Fall B1 JUNIOR EHS 1 00000000/00.00
2015Fall B1 BLACKJACK 1 00000000/00.00
2015Spring B1 Highlander 1 00000000/00.00
2014Fall B1 Highlander 1 00000000/00.00
2014Fall B1 Black Jack 1 00000000/00.00
2014Summer B1 Black Jack 1 00000000/00.00
2013Spring B1 Mean eyed 2 00060000/00.00
2012Summer B1 Mean Eyed Cats 1 10100000/01.00
2012Spring B2 Whale 1 01120000/01.00
2010Spring B1 Tail Chasers 2 10140000/00.50
2009Fall B1 Tail Chasers 1 00000000/00.00
2009Fall Mixed Cocktail Mixers 1 01120000/01.00
2009Summer Mixed Cocktail Mixers (And 2 20200000/01.00
2009Spring B1 Inglewood Jacks 1 00020000/00.00
2008Fall B1 Tail Chasers 2 00040000/00.00
2007Fall B1 Black Jack 1 01100000/01.00
2007Fall B1 Crown Kings 1 00020000/00.00
2007Fall B1 Ice Choppers 1 00020000/00.00
2007Fall B1 Moonshiners 1 00000000/00.00
2007Winter B B-Crown Kings 1 00020000/00.00
2007Winter B A-Alexander 1 00000000/00.00
2007Winter B A-Nelson 1 00020000/00.00
2006Fall B Nations 1 10100010/01.00
Totals 29538300010/00.28
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms