Noah Leggett
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2019/2020Fall/Win B1 Simple Jac 12 43760001/20.58
2019Summer B1 Simple Jac 10 314120001/20.40
2019Spring 19 B1 Simple Jac 13 325100002/20.38
2017Spring B1 SIMPLE JAC 17 63960000/00.53
2016Fall B1 HIGHLANDER 24 4711140000/00.46
2016Summer B2 BLUE LIONS 19 12112361020/31.21
2016Spring B2 BLUE LIONS 17 1181980030/41.12
2015Fall B2 BLUELIONS 28 122133450001/31.18
2015Summer B2 Blue Lions 18 448142000/20.44
2015Spring B2 Blue Lions 18 841260050/20.67
2014Fall B2 Blue Lions 31 6121881022/20.58
Totals 207737614913540127/220.72
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2016Summer B1 HIGHLANDER 2 21300000/01.50
Totals 221300000/01.50
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms