Robert Moen
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B1 Crown King 7 30300011/10.43
2023Summer B1 Crown King 8 23501010/00.63
2023Spring B1 Crown King 7 651101020/01.57
2022/20232022/2023 B1 Crown King 7 12300000/00.43
2020Spring 20 B1 Black Jack 1 01100000/01.00
2019/2020Fall/Win B1 Black Jack 17 761320020/20.76
2019Summer B1 Black Jack 16 1041440000/40.88
2019Spring 19 B1 Black Jack 12 31420010/00.33
2015Fall A JAMOKES 14 42680000/00.43
2015Summer A Beavers 11 325100000/00.45
2014Fall A Shamrocks 18 3710102000/00.56
2014Summer B1 Taylor Swi 13 32540011/10.38
2014Summer A Goats 5 02200000/10.40
2014Spring B1 Junior Eh' 16 851363000/00.81
2013FallWinter B1 Taylor Swi 23 26860100/30.35
2013Summer B1 Taylor Swi 15 751263030/20.80
2013Spring B2 Blue lions 12 971622021/11.33
2012Fall B2 Blue Lions 27 8614162121/20.52
2012Summer B2 Blue Lions 16 8513121011/10.81
2012Spring B2 Lions 14 426141000/10.43
Totals 2599173164102162165/190.63
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B1 Blackjack 1 00000000/00.00
2019/2020Fall/Win B1 Junior Ehs 1 10100000/01.00
2019/2020Fall/Win A Eskimo Bro 1 02200000/02.00
2015Fall A INGLEWOOD 1 11200000/02.00
Totals 423500000/01.25
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms