Mike Apperson
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B2 Dirty Mike 14 235260001/10.36
2023Summer B2 Trash Pand 7 71860020/01.14
2023Spring B2 Trash Pand 9 43720000/10.78
2022/20232022/2023 B2 Trash Pand 17 481280001/20.71
2022Summer B2 Trash Pand 9 41520010/10.56
2022Spring 22 B2 Trash Pand 15 34780000/00.47
2021/2022Fall Mixed Win Peacemaker 10 43700000/10.70
2021/2022Fall B2 Trash Pand 26 21012180000/20.46
2021Summer B2 Trash Pand 12 5510120110/10.83
2021Spring B2 Puck Dynas 18 3811140000/20.61
2020Fall/Win B2 Puck Dyna 26 11516100230/20.62
2020Spring 20 B2 Puck Dynas 7 53840000/11.14
2019/2020Fall/Win B2 Puck Dynas 21 5510200002/40.48
2019Summer B2 Puck Dynas 14 54920010/00.64
2019Spring 19 B2 Puck Dynas 11 22440000/10.36
2018Fall B2 Puck Dynas 19 189340000/00.47
2018Summer B2 Puck Dynas 12 224160000/10.33
2018Spring B2 Puck Dynas 15 32580000/00.33
2017Fall B2 Puck Dynas 21 246161011/40.29
2017Summer B2 ROUXD PUCK 6 10180000/00.17
2017Spring B2 PUCK DYNAS 13 235160000/00.38
2016Fall B2 PUCK DYNAS 23 257260011/30.30
2016Summer B2 PUCK DYNAS 18 134160000/10.22
2016Spring B2 PUCK DYNAS 15 07740011/20.47
2015Fall B2 PUCKDYNSTY 27 121628181010/21.04
2015Summer B2 Puck Dynas 17 628121011/50.47
2015Spring B2 Puck Dynas 17 145140000/10.29
2014Fall B2 Puck Dynas 28 268300012/30.29
2014Summer B2 Puck Dynas 16 81960120/20.56
2014Spring B2 Puck Dynas 15 4610102031/20.67
2013FallWinter B2 Puck Dynas 29 8917321031/40.59
2013Summer B2 Dynasty 17 5510141020/10.59
2013Summer B1 Mean Eyed 8 11220000/00.25
2013Spring B1 Mean eyed 14 213200000/00.21
2012Fall B1 Mean Eyed 28 033320000/00.11
2012Summer B1 Mean Eyed Cats 18 224221011/10.22
2012Spring B1 Mean Eyed Cats 15 011120000/00.07
2011Fall B1 Mean Eyed Cats 28 5510261030/40.36
2011Summer B1 BlackJack 17 6713102020/10.76
2011Spring B1 Mean Eyed Cats 18 821080021/40.56
2010Spring Mixed TBD 4 01120000/10.25
2010Spring B1 Net Workers 15 134100001/20.27
2009Fall B1 Semi-Pro Paradise 30 459701010/10.30
2009Summer B1 Semi-Pro Paradise 16 5813202000/10.81
2009Spring B1 Semi-Pro Paradise 18 9817304101/30.94
2009Spring C Fresh Meat 18 01100000/00.06
2008Fall A 72ERs 29 538542011/10.28
2008Summer B1 Dahls Of Fury 15 257270000/00.47
2008Spring B1 Mandarin Militia 18 6713481000/00.72
2007Fall A 72Ers 25 4711301010/00.44
2007Fall B1 Ill Tempered Mudbugs 26 91524322200/00.92
2007Summer A Goats 14 314160100/00.29
2007Winter A 72ERs 26 6410301110/00.38
2007Winter B B-Tang 25 6814581010/00.56
2006Fall A Fraser 13 145140000/00.38
2006Summer A 72ERs 14 279161000/00.64
2005Winter B Deke Heads 23 369622010/00.39
2005Winter All-Star B-League - 236 1 00000000/00.00
2005Spring B Apperson 10 235222000/00.50
2004Winter B Thomas 2 01100000/00.50
2004Winter B Apperson 22 5813821020/00.59
2004Summer B Hartman 1 01120000/01.00
2004Summer B Girard 1 00000000/00.00
2004Spring B Apperson 16 3710260010/00.63
2003Winter B Apperson 23 5712532010/00.52
2003Winter B Miller 3 00020000/00.00
Totals 107823129052112543494217/690.48
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B1 Shamrocks 1 00000000/00.00
2023/2024Fall/Win B1 Shamrocks 1 10100000/01.00
2021/2022Fall B2 Shredders 1 01100000/01.00
2018Fall B2 Hyden Sala 1 00000000/00.00
2015Fall B2 HYDENSALAM 1 00040000/00.00
2015Spring B2 Molson Twi 1 12320000/03.00
2014Summer B1 Mean Eyed 1 10100000/01.00
2012Spring B2 Whale 1 00000000/00.00
2012Spring B1 Black Jack 1 10100000/01.00
2011Summer B1 Mean Eyed Cats 2 00000000/00.00
2007Fall B1 Moonshiners 1 00000000/00.00
2007Winter B B-Moose Knuckle-Sele 1 01100000/01.00
2007Winter B A-Mireles 1 00000000/00.00
2007Winter B B-Auswipes 2 02200000/01.00
2006Fall B Nations 1 10101010/01.00
2006Summer B Henchmen 1 00020000/00.00
2006Spring B 4 Daves 2 10120000/00.50
Totals 206612101010/00.60
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms