Todd Ingarfield
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Spring 22 B2 Donnybrook 15 224180000/10.27
2021/2022Fall B2 Bozos Frea 18 12380000/00.17
2020Spring 20 B2 Hyden Sala 4 01120000/00.25
2019/2020Fall/Win B2 Hyden Sala 20 156200000/00.30
2019Summer B2 Hyden Sala 14 145100010/00.36
2019Spring 19 B2 Hyden Sala 17 134140001/10.24
2018Fall B2 Hyden Sala 24 257180021/10.29
2018Summer B2 Hyden Sala 8 13460010/10.50
2018Spring B2 Hyden Sala 19 14540000/00.26
2017Fall B2 Hyden Sala 25 448262010/10.32
2017Summer B2 HYDEN SALA 10 11260000/00.20
2017Spring B2 BUFFALO BI 14 033140002/30.21
2016Fall B2 FOUR MORE 28 189200000/00.32
2016Summer B2 RAMTODD 15 145141000/00.33
2016Spring B2 HYDEN SALA 18 167161011/10.39
2015Fall B2 HYDENSALAM 23 257220010/00.30
2015Summer B2 New Rack 15 167120000/10.47
2015Spring B2 The OGs 16 235160000/00.31
2014Fall B2 Hyden Sala 26 066260000/10.23
2014Summer B2 Hyden Sala 15 01100000/00.07
2014Spring B2 Hyden Sala 14 044100000/00.29
Totals 35823801032824075/110.29
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Spring 22 B2 Bozos 1 01120000/01.00
2022Spring 22 B2 Shredders 1 00000000/00.00
2015Fall B1 JUNIOR EHS 1 01100000/01.00
Totals 302220000/00.67
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms