Todd Radloff
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Spring 20 B1 Crown King 5 01100000/00.20
2019/2020Fall/Win B1 Crown King 10 01120000/00.10
2019Summer B1 Crown King 10 01120000/00.10
2019Spring 19 B1 Crown King 17 04440000/00.24
2018Fall B1 Crown King 23 04440000/00.17
2018Summer B1 Crown King 7 01100000/00.14
2018Spring B1 Crown King 16 03340000/10.19
2017Fall B1 Crown King 21 15640010/00.29
2017Summer B1 CROWN KING 11 41500010/00.45
2017Spring B1 CROWN KING 11 11260000/00.18
2016Fall B1 CROWN KING 24 24681000/00.25
2016Summer B1 CROWN KING 12 25740010/00.58
2016Spring B1 CROWN KING 13 03340000/00.23
2015Fall B1 CROWNKING 27 26840000/30.30
2015Summer B1 Crown King 15 12320000/00.20
2015Spring B1 Crown King 16 05560000/00.31
2014Fall B1 Crown King 26 235142011/10.19
2014Summer B1 Crown King 12 13421000/20.33
2014Spring B1 Crown King 17 14561000/00.29
2013FallWinter B1 Crown King 27 189160010/00.33
2013Summer B1 Crown King 11 12341010/10.27
2013Spring B1 Crown king 15 06620000/00.40
2012Fall B1 Crown King 25 05580000/00.20
2012Summer B1 Crown Kings 17 044120000/00.24
2012Spring B1 Crown Kings 16 06640000/00.38
2011Holiday2 Mixed Herback 4 00000000/00.00
2011Grand Advanced Black Jack and Coke 4 00020000/00.00
2011/2012Fall 2011 D2 Doug E Fresh 10 01120000/00.10
2011Fall B1 Crown Kings 27 6101682020/10.59
2011Summer B1 BlackJack 10 03320000/00.30
2011Spring 40+ Mixed Schenk & Sons 6 00000000/00.00
2011Spring B1 Black Jack 16 066100000/00.38
2010Fall B1 Crown Kings 27 167101000/10.26
2010Summer B1 Black Jack 14 14520000/00.36
2010Spring B1 Tail Chasers 17 01140000/10.06
2009Fall B1 Beercapades 31 033120000/00.10
2009Summer B1 Semi-Pro Paradise 12 20280010/00.17
2009Spring B1 Beercapades 18 03360000/00.17
2008Fall B1 Beercapades 28 257120100/00.25
2008Summer B1 Beercapades 15 03360000/00.20
2008Spring B1 Mandarin Militia 19 055100000/00.26
2007Fall B1 Ill Tempered Mudbugs 24 112100000/00.08
2007Fall All-Star Jacks Moon Bugs 1 00000000/00.00
2007Summer B Beercapades 16 055100000/00.31
2007Winter B A-Mireles 26 31316260000/00.62
2006Fall B Nations 12 15640000/00.50
2006Spring B Zamblowmes 15 257120000/00.47
2005Winter B With Chicks And Beer 24 448100010/00.33
2005Summer B Mireles 13 03360000/00.23
2005Summer C Mussell 4 23520000/01.25
2005Spring B Mireles 12 11260000/00.17
2004Winter B Mireles 21 27961100/00.43
2004Spring B Mireles 15 23580000/00.33
2003Winter B Irwin 18 41581110/00.28
Totals 86353189242324113111/110.28
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021Spring B1 Crown King 1 00000000/00.00
2016Fall B2 PUCK DYNAS 2 00000000/00.00
2010Fall B1 Mean Eyed Cats 1 00020000/00.00
2010Fall B1 Black Jack 1 00020000/00.00
2009Fall B1 Black Jack 1 00000000/00.00
2009Fall B2 Team Shamwow 2 10100000/00.50
2008Fall B2 Thompson1 2 00000000/00.00
2008Spring B1 Beercapades 1 00000000/00.00
2007Winter B A-Johnnys Lube & Tow 1 00000000/00.00
2006Spring B 4 Daves 2 01100000/00.50
2005Winter C Brews Brothers 3 00020000/00.00
Totals 1711260000/00.12
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms