Prentiss Brown
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Mean Eyed 4 20201000/00.50
2024Spring B2 Dirty Mike 4 02220000/00.50
2023/2024Fall/Win B2 Dirty Mike 16 2121400000/00.88
2023/2024Fall/Win B1 Mean Eyed 11 03300000/00.27
2023Summer B2 Trash Pand 8 43700010/00.88
2023Summer B1 Mean Eyed 9 23521000/00.56
2023Spring B2 Trash Pand 8 23500000/00.63
2023Spring B1 Mean Eyed 7 11240000/00.29
2022/20232022/2023 B2 Trash Pand 15 691500000/11.00
2022/20232022/2023 B1 Mean Eyed 15 14500000/00.33
2022Summer B2 Trash Pand 10 05500000/10.50
2022Summer B1 Mean Eyed 9 551020010/01.11
2022Spring 22 B1 Mean Eyed 12 16700000/00.58
2022Spring 22 B2 Trash Pand 11 25700010/00.64
2021/2022Fall B1 Mean Eyed 16 34700010/00.44
2021/2022Fall B2 Trash Pand 21 791621130/10.76
2021Summer B1 Mean Eyed 8 23500000/00.63
2021Summer B2 Trash Pand 11 34701010/00.64
2021Spring B1 MEC 14 581321000/10.93
2021Spring B2 Puck Dynas 15 4172160000/11.40
2020Fall/Win B2 Puck Dyna 18 691541000/00.83
2020Fall/Win B1 MEC 14 35840000/00.57
2020Summer B @ NC Cyclone 5 06600000/01.20
2020Spring 20 B1 - 2.0 Mean Eyed 4 11200000/00.50
2020Spring 20 B2 Puck Dynas 6 03340000/10.50
2020Spring 20 B1 Mean Eyed 3 01120000/00.33
2019/2020Fall/Win B2 Puck Dynas 20 4111541000/10.75
2019/2020Fall/Win B1 Mean Eyed 13 21320000/00.23
2019Summer B2 Puck Dynas 14 23501010/00.36
2019Summer B1 Mean Eyed 14 31400000/00.29
2019Spring 19 B2 Puck Dynas 15 381140010/10.73
2019Spring 19 B1 Mean Eyed 11 26840000/00.73
2018Fall B2 Puck Dynas 7 13440000/00.57
2018Fall B1 Mean Eyed 8 21320000/00.38
2018Summer B2 Puck Dynas 8 641000010/11.25
2018Summer B1 Mean Eyed 5 01100000/00.20
2018Spring B2 Puck Dynas 16 7101760021/21.06
2018Spring B1 Mean Eyed 15 62801000/00.53
2017Fall B2 Team 1 1 00000000/00.00
2017Fall B1 Mean Eyed 19 62840110/10.42
2017Fall B2 Puck Dynas 24 11172842101/31.17
2017Summer B2 MOLSON TWI 9 34740010/00.78
2017Summer B1 MEAN EYED 13 34720000/00.54
2017Spring B2 PUCK DYNAS 15 951420010/00.93
2017Spring B1 MEAN EYED 15 35881010/00.53
2016Fall B2 PUCK DYNAS 27 8111980110/30.70
2016Fall B1 MEAN EYED 24 5121720030/00.71
2016Summer B2 PUCK DYNAS 13 5101520000/01.15
2016Summer B1 MEAN EYED 9 20201000/00.22
2016Spring B1 MEAN EYED 14 751240010/00.86
2016Spring B2 PUCK DYNAS 15 6121801010/11.20
2015Fall B2 PUCKDYNSTY 21 7916120010/10.76
2015Fall B1 MEC 20 27980000/00.45
2015Summer B2 Puck Dynas 19 6182462011/31.26
2015Summer B1 Mean Eyed 16 561161020/00.69
2015Spring B2 Puck Dynas 14 391241000/00.86
2015Spring B1 Mean Eyed 14 751221000/00.86
2014Fall B2 Puck Dynas 26 45960010/10.35
2014Fall B1 MEC 26 891760010/10.65
2014Summer B2 Puck Dynas 16 781541110/20.94
2014Summer B1 Mean Eyed 16 16700000/10.44
2014Spring B2 Puck Dynas 15 04400000/10.27
2014Spring B1 Mean Eyed 14 381120000/10.79
2013FallWinter B1 Mean Eyed 25 471120110/10.44
2013FallWinter B2 Puck Dynas 12 24600000/00.50
2013Summer B2 Dynasty 17 561161001/20.65
2013Summer B1 Mean Eyed 14 42640100/00.43
2013Spring B1 Mean eyed 14 45920110/00.64
2013Spring B2 The guhy-d 5 22420000/00.80
2012Fall B2 Paradise 11 13460010/10.36
2012Fall B1 Mean Eyed 22 45941010/00.41
2012Summer B2 Molson 13 23561000/00.38
2012Summer B1 Mean Eyed Cats 17 246180010/00.35
2012Spring B2 Whale 13 14520000/10.38
2012Spring B1 Mean Eyed Cats 9 34701001/10.78
2011Grand Advanced Girard 2 00000000/00.00
2011Fall B2 Beercapades 18 5111640010/00.89
2011Fall B1 Mean Eyed Cats 18 281080000/10.56
2011Summer B2 Beercapade 17 336140010/20.35
2011Summer B1 Mean Eyed Cats 17 2121440010/00.82
2011Spring B2 Beercapades NA 15 4101421000/00.93
2011Spring B1 Mean Eyed Cats 14 24620000/00.43
2010Fall B2 Beercapades NA 18 781520000/20.83
2010Fall B1 Mean Eyed Cats 30 491380000/00.43
2010Summer B1 Crown Kings 15 33641000/00.40
2010Summer B2 Puck BP 18 448160010/10.44
2010Spring Mixed TBD 6 12301000/00.50
2010Spring B1 Inglewood Jack 16 25761011/10.44
2010Spring B2 Coopers Legion 18 771460010/00.78
2009Fall B1 Semi-Pro Paradise 29 6814124020/00.48
2009Fall Mixed Cocktail Mixers 10 52720000/10.70
2009Summer Mixed Cocktail Mixers (And 10 15660100/00.60
2009Summer B1 Semi-Pro Paradise 15 671320100/00.87
2009Spring B1 Semi-Pro Paradise 16 17820000/10.50
2008Fall B2 Lackin Traction 29 111122241021/30.76
2008Summer B1 Beercapades 16 10101000/00.06
2008Spring B1 Mandarin Militia 16 04480000/00.25
2008Spring Mixed That Team 6 13420000/00.67
2007Fall B1 Ill Tempered Mudbugs 21 314160000/00.19
2007Summer B Moose Knuckle Select 9 33641000/00.67
2007Winter B B-Tang 22 36960100/00.41
2006Fall B Nations 11 01120000/00.09
2006Spring B 4 Daves 14 12320000/00.21
Totals 14533435589013723511457/480.62
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2017Fall B2 Molson Twi 1 01100000/01.00
2012Fall B1 Crown King 1 00000000/00.00
2011Fall Mixed Paradise 3 01100000/00.33
2010Fall B2 Rouxd Puckers 6 31440000/00.67
2010Summer Mixed Rag Tag Mutts7 1 01100000/01.00
2010Summer B1 Beercapades 2 00020000/00.00
2010Spring B2 Lovely Ladies 1 30300000/03.00
Totals 15641060000/00.67
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms