Will Hoback
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Valhalla H 5 02220000/00.40
2023/2024Fall/Win B2 Valhalla H 16 3710100000/00.63
2023Summer B2 Valhalla H 10 12380000/00.30
2023Spring B2 Valhalla H 12 12380000/00.25
2022/20232022/2023 B2 Valhalla H 17 03380000/00.18
2022Summer B2 Valhalla 7 15620000/00.86
2022Spring 22 B2 Mustin Jil 7 32560000/00.71
2021/2022Fall B2 Mustin Jil 10 21360000/00.30
2021/2022Fall B2 Mustin Jil 2 000120000/00.00
2021Summer Mixed Sum Over-Coach 5 03320000/00.60
2021Summer B2 Mustin Jil 4 12320010/00.75
2021Spring B2 Mustin Jil 9 25760000/00.78
2020Fall/Win B2 Mustin J 5 00020000/00.00
2018Fall A Montucky 1 01100000/01.00
2018Summer A Team 5 - H 2 02200000/01.00
2018Summer A Team 4 - U 2 00000000/00.00
2018Summer A Team 8 - W 2 01100000/00.50
2018Summer A Team1Greg 2 01100000/00.50
2018Spring B2 Shredders 10 066100000/00.60
2018Spring B1 Crown King 14 33600011/10.43
2017Fall B2 Team 1 1 00000000/00.00
2017Fall B2 Shredders 15 14540000/00.33
2017Summer B2 'N ROSES 14 01180000/00.07
2017Spring C1 KILLER BEE 13 33620000/10.46
2016Summer C1 LONESTAR P 12 00080000/10.00
Totals 1972156771060021/30.39
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Summer B2 Bozos Frea 1 00000000/00.00
2023Summer B2 Iceaholics 1 00000000/00.00
2023Spring B2 Murder Hor 1 10100000/01.00
2022/20232022/2023 B2 Donny Broo 1 00000000/00.00
2018Spring B2 Gunsch n R 1 00000000/00.00
2018Spring A Stick Widi 1 00000000/00.00
2018Spring A Pylons 1 01100000/01.00
2017Spring C1 ROADKILL 1 02200000/02.00
Totals 813400000/00.50
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms