Amy Thomas
 
Career (Goalie)
YearSeasonDivisionTeamGPTOIWLOWOLSWSLTSOGAGAAShotsSavesSV%
2024Spring B2 Jokers 3 117:002000100172.3381740.914
2023/2024Fall/Win B2 Jokers 17 663:00124000100452.654454000.899
2023Summer B2 Jokers 8 312:0071000000232.881911680.880
2022/20232022/2023 B2 Jokers 12 468:0026003101423.503022600.861
2022Summer B2 Bozos Frea 4 140:3022000000154.1677620.805
Totals 441700:3025130042021323.0310969640.880
Career (Substitute Goalie)
YearSeasonDivisionTeamGPTOIWLOWOLSWSLTSOGAGAAShotsSavesSV%
2024Spring B2 Valhalla H 2 78:001100000163.0043370.860
2024Spring B2 Cedar Feve 1 39:001000000022.0027250.926
2024Spring B2 Dawg House 1 39:001000000011.0019180.947
2023/2024Fall/Win B2 Allegedly 1 39:001000000044.0025210.840
2023/2024Fall/Win B2 Valhalla H 3 117:002100000093.0073640.877
2023/2024Fall/Win B2 Dawg House 1 39:001000000100.00991.000
2023/2024Fall/Win B2 Murder Hor 3 167:121200000081.8795870.916
2023/2024Fall/Win B2 Dirty Mike 3 117:001200000093.0073640.877
2023/2024Fall/Win B2 DonnyBrook 2 78:002000000031.5045420.933
2023/2024Fall/Win B2 Iceohalics 1 39:000100000077.0034270.794
2023/2024Fall/Win B1 Trash Pand 2 39:000100000044.0023190.826
2023Summer B2 Trash Pand 1 39:001000000100.0024241.000
2023Summer B2 Bozos Frea 1 39:000100000055.0037320.865
2023Summer B2 Dawg House 1 26:00010000001116.5029180.621
2023Summer B2 Allegedly 1 26:000100000034.50000.000
2023Summer A Beavers 1 39:000100000066.0040340.850
2023Spring B2 Murder Hor 1 39:000000010033.0025220.880
2023Spring B2 Iceaholics 2 65:001100000074.2031240.774
2023Spring B2 Allegedly 1 39:001000000011.0022210.955
2023Spring B2 Trash Pand 3 117:0012000000134.3379660.835
2022/20232022/2023 B2 Allegedly 2 78:000000200131.5048450.938
2022/20232022/2023 B2 Dawg House 1 39:000100000022.00000.000
2022/20232022/2023 B2 Donny Broo 2 78:0001000100126.0056440.786
2022/20232022/2023 B2 Trash Pand 2 78:002000000200.0041411.000
2022/20232022/2023 B2 Bozos Frea 1 0:001000000100.0027271.000
2022/20232022/2023 B2 Iceaholics 1 39:001000000011.0024230.958
2022Summer C2 Pylons (C2 1 39:000000010011.0017160.941
2022Summer B2 Murder Hor 1 39:001000000022.0025230.920
2022Summer B2 Jokers 1 39:000100000044.0021170.810
2022Summer B2 Trash Pand 1 39:000000100011.0027260.963
2022Spring 22 B2 Mustin Jil 2 75:490200000073.6056490.875
2021/2022Fall Mixed Fall Austin Fir 1 39:000000100066.00000.000
2021/2022Fall B2 Allegedly 2 76:341100000073.5740330.825
Totals 501879:3521210043071483.0711359980.879
Career
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Jokers 3 00000000/00.00
2023/2024Fall/Win B2 Jokers 17 00020000/00.00
2023Summer B2 Jokers 8 00000000/00.00
2022/20232022/2023 B2 Jokers 12 00000000/00.00
2022Summer B2 Bozos Frea 4 00000000/00.00
2019/2020Fall/Win B2 Shredders 11 00000000/00.00
2019Summer B2 Shredders 9 00000000/00.00
2019Spring 19 B2 Shredders 10 00000000/00.00
2018Fall B2 Shredders 20 01100000/00.05
2018Summer B2 Shredders 13 00000000/00.00
2018Spring B2 Shredders 14 00000000/00.00
2017Fall B2 Shredders 20 00020000/00.00
2017Summer B2 SHREDDERS 11 00000000/00.00
2017Spring B2 SHREDDERS 13 00000000/00.00
2014Summer B1 Highlander 2 00000000/00.00
2014Spring B1 Taylor Swi 6 00000000/00.00
2013FallWinter B1 Taylor Swi 18 00000000/00.00
2013Summer B1 Taylor Swi 11 00000000/00.00
2013Spring B1 Taylor 11 00000000/00.00
2013Spring Mixed Geeks 7 01100000/00.14
2012Fall Mixed Rag Tag 6 00000000/00.00
2011Fall B1 SPBJ 7 00000000/00.00
2010Fall A Centex Alliance-A 15 00000000/00.00
2010Spring Mixed Centex Alliance 5 00000000/00.00
2010Spring B2 Lovely Ladies 3 00000000/00.00
2009Fall Mixed The Northstar Mob 9 00000000/00.00
2009Fall Mixed Centex Alliance 8 00000000/00.00
2009Summer Mixed The Northstar Mob (K 9 00000000/00.00
2009Summer B1 Beercapades 11 00000000/00.00
2009Spring B1 Beercapades 14 00000000/00.00
2008Fall B1 Beercapades 17 00000000/00.00
2008Summer B1 Beercapades 15 00020000/00.00
2008Spring A Black Fez 10 01100000/00.10
2008Spring Mixed Alliance Psht 4 00000000/00.00
2007Fall A Red Moose 3 00000000/00.00
2007Fall B1 Ice Choppers 18 01100000/00.06
Totals 37404460000/00.01
Career (Substitute)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Valhalla H 2 00000000/00.00
2024Spring B2 Cedar Feve 1 00000000/00.00
2024Spring B2 Dawg House 1 00000000/00.00
2023/2024Fall/Win B2 Allegedly 1 00000000/00.00
2023/2024Fall/Win B2 Valhalla H 3 00000000/00.00
2023/2024Fall/Win B2 Dawg House 1 00000000/00.00
2023/2024Fall/Win B2 Murder Hor 3 00000000/00.00
2023/2024Fall/Win B2 Dirty Mike 3 00000000/00.00
2023/2024Fall/Win B2 DonnyBrook 2 00000000/00.00
2023/2024Fall/Win B2 Iceohalics 1 00000000/00.00
2023/2024Fall/Win B1 Trash Pand 2 00000000/00.00
2023Summer B2 Trash Pand 1 00000000/00.00
2023Summer B2 Bozos Frea 1 00000000/00.00
2023Summer B2 Dawg House 1 00000000/00.00
2023Summer B2 Allegedly 1 00000000/00.00
2023Summer A Beavers 1 00000000/00.00
2023Spring B2 Murder Hor 1 00000000/00.00
2023Spring B2 Iceaholics 2 00000000/00.00
2023Spring B2 Allegedly 1 00000000/00.00
2023Spring B2 Trash Pand 3 00000000/00.00
2022/20232022/2023 B2 Allegedly 2 00000000/00.00
2022/20232022/2023 B2 Dawg House 1 00000000/00.00
2022/20232022/2023 B2 Donny Broo 2 00000000/00.00
2022/20232022/2023 B2 Trash Pand 2 00000000/00.00
2022/20232022/2023 B2 Iceaholics 1 00000000/00.00
2022Summer C2 Pylons (C2 1 00000000/00.00
2022Summer B2 Murder Hor 1 00000000/00.00
2022Summer B2 Jokers 1 00000000/00.00
2022Summer B2 Trash Pand 1 00000000/00.00
2022Spring 22 B2 Mustin Jil 2 00000000/00.00
2021/2022Fall Mixed Fall Austin Fir 1 00000000/00.00
2021/2022Fall B2 Allegedly 2 00000000/00.00
2020Fall/Win B2 Mustin J 1 00000000/00.00
2019Spring 19 B2 Vamonos Pe 1 00000000/00.00
2019Spring 19 B2 Mustin Jil 2 00000000/00.00
2019Spring 19 B1 Simple Jac 3 01100000/00.33
2018Fall B2 Hyden Sala 1 00000000/00.00
2018Fall B1 Highlander 2 00000000/00.00
2018Summer B2 Molson Twi 1 00000000/00.00
2015Spring B1 Taylor Swi 1 00000000/00.00
2014Spring B1 Blueshirts 1 00000000/00.00
2013Summer B1 Mean Eyed 1 00000000/00.00
2012Fall Mixed Geeks 2 00000000/00.00
2011Fall B1 Mean Eyed Cats 1 00000000/00.00
2011Summer Mixed Blue Stars 1 00000000/00.00
2010Spring B1 Tail Chasers 2 00000000/00.00
2009Fall B1 Black Jack 2 00000000/00.00
2009Fall B1 Inglewood Jacks 2 00020000/00.00
2009Fall B1 Tail Chasers 1 00000000/00.00
2009Fall B1 Beercapades 12 00000000/00.00
2009Fall Mixed Centex Alliance 5 00000000/00.00
2009Fall Mixed USA Mixed Mob 2 00000000/00.00
2009Summer Mixed Mixed Monkey Mob (Le 1 00000000/00.00
2009Summer Mixed Cocktail Mixers (And 3 00000000/00.00
2009Summer Mixed The Puckers (Taylor) 1 00000000/00.00
2009Summer B1 Black Jack 1 00000000/00.00
2009Summer B1 Tail Chasers 1 00000000/00.00
2008Fall B1 Black Jack 1 00000000/00.00
2008Fall B1 Crown Kings 1 00000000/00.00
2008Spring B1 Tail Chasers 1 00000000/00.00
2008Spring B1 Ice Choppers 1 00000000/00.00
2008Spring Mixed Goats (Farm) 1 00000000/00.00
2007Fall B1 Ill Tempered Mudbugs 1 00000000/00.00
2007Fall B1 Moonshiners 2 00000000/00.00
Totals 10801120000/00.01
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms