Andrew Hanson
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Spring 22 B2 Cedar Feve 13 25720010/00.54
2021/2022Fall B2 Electric L 12 01100000/00.08
2021Summer B2 Murder Hor 11 00060000/10.00
2020Fall/Win B2 Molson 16 336100000/10.38
2020Summer B @ NC Animal 6 11240000/00.33
2020Spring 20 B2 - 2.0 Molson Twi 10 22460000/00.40
2020Spring 20 B2 Molson Twi 7 10101000/00.14
2019/2020Fall/Win B2 Molson Twi 25 43702020/00.28
2019Summer B2 Molson Twi 17 11200000/00.12
2019Spring 19 B2 Molson Twi 19 22440000/00.21
2018Fall B2 Molson Twi 23 044100000/00.17
2018Summer B2 Rouxd Puck 12 01120000/00.08
2018Spring B2 Molson Twi 20 11280010/10.10
2013FallWinter B2 Molson Twi 29 5712280111/20.41
2011Fall C Angry 27 257161010/10.26
2011Summer C Honey Badgers 17 461020010/00.59
2011Spring C2 C2 All-Star Grinders 19 591440020/10.74
Totals 2833351841024191/70.30
Career (Substitute Skater)
No History Found
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms