Cameron Hansel
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Bozos Frea 6 1151600020/12.67
2023/2024Fall/Win B2 Bozos Frea 21 22103202041/11.52
2023Summer B2 Bozos Frea 10 1562120010/32.10
2023Spring B2 Bozos Frea 13 1892701320/02.08
2022/20232022/2023 B2 Bozos Frea 17 2342721020/01.59
2022Summer B2 Bozos Frea 9 12517101143/31.89
2022Summer B1 Chiefs 8 51640000/10.75
2022Spring 22 B1 Shamrocks 16 1081820010/11.13
2022Spring 22 B2 Bozos 14 1492300020/01.64
2021/2022Fall B2 Bozos Frea 24 3494301183/51.79
2021Summer B2 Bozos Frea 12 1652101120/01.75
2019Summer B2 Shredders 13 33640010/00.46
2018Summer B2 Gunsch N R 9 821000120/11.11
2014/15Fall 14/15 H.S. Bulldogs 19 121022340110/21.16
2013/14Fall H.S. Round Rock 21 1852340000/11.10
2012/13HS2012 Regular Round Rock 14 1171882121/11.29
2012/13HS2012 Pre-Season Round Rock 2 10100100/00.50
2011/2012HS2011 PreSeason Round Rock 2 11200000/01.00
2011/2012HS2011 Regular Round Rock 16 1141522000/10.94
Totals 246245103348721110348/211.41
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Spring B1 Shamrocks 1 00000000/00.00
2022/20232022/2023 B1 Shamrocks 1 20200000/02.00
2021/2022Fall B1 Shamrocks 1 10100000/01.00
2021/2022Fall B2 Shredders 1 00000000/00.00
2021/2022Fall B2 Mustin Jil 1 10100000/01.00
Totals 540400000/00.80
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms