Chris Kendall
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Donnybrook 6 11200000/00.33
2023/2024Fall/Win B2 DonnyBrook 22 281000000/00.45
2023Summer B2 DonnyBrook 12 01120000/00.08
2023Spring B2 DonnyBrook 17 12340000/10.18
2022/20232022/2023 B2 Donny Broo 21 23540011/10.24
2022Summer B2 Dawg 11 23520010/00.45
2022Spring 22 B2 Donnybrook 18 45961010/10.50
2021/2022Fall Mixed Win Pitter Pat 11 02220000/00.18
2021/2022Fall Mixed Fall Pitter Pat 9 20200021/10.22
2021/2022Fall B2 Donnybrook 26 491340021/20.50
2021Summer Mixed Sum Pitter Pat 9 14500010/00.56
2021Summer B1 Mean Eyed 13 02200000/00.15
2021Summer Mixed Pitter Pat 10 30300010/10.30
2021Spring B1 MEC 15 00020000/00.00
2021Spring B2 Bozos Frea 5 11200000/00.40
2020Fall/Win Mixed Wint Pitter Pat 8 11200000/00.25
2020Fall/Win Mixed Fall Pitter Pat 7 23500000/00.71
2020Fall/Win B2 Mustin J 4 01100000/00.25
2020Fall/Win B1 Highlander 25 27940010/00.36
2020Summer 40+ @ XO Dark 7 21300000/00.43
2020Spring 20 B1 - 2.0 Highlander 9 24600000/10.67
2020Spring 20 B1 Highlander 9 03320000/00.33
2019/2020Fall/Win B1 Highlander 19 11221000/00.11
2019Summer B2 Puck Dynas 11 15600000/00.55
2019Summer B1 Highlander 14 23520100/00.36
2019Spring 19 B1 Highlander 15 04420000/00.27
2018Fall B2 Puck Dynas 11 17820000/00.73
2018Fall B1 Highlander 24 25700000/10.29
2018Summer B2 Puck Dynas 8 11220000/00.25
2018Summer B1 Highlander 13 03340000/00.23
2018Spring B2 Puck Dynas 9 21341000/00.33
2018Spring B1 Highlander 15 12300000/10.20
2017Fall B1 Highlander 21 3912300010/00.57
2017Summer B1 SIMPLE JAC 13 01100000/10.08
2017Spring B1 MEAN EYED 17 03300000/00.18
2016Fall B1 HIGHLANDER 26 14560011/20.19
2016Summer B1 MEAN EYED 16 33640100/00.38
2016Spring B1 MEAN EYED 15 268211000/00.53
2015Fall B2 PUCKDYNSTY 18 51600020/00.33
2015Fall B2 ROUXDPUCKE 12 01100000/00.08
2015Fall B1 MEC 25 641041010/20.40
2015Summer B1 Black Jack 15 41561100/00.33
2015Spring B1 Taylor Swi 17 03320000/10.18
2014Fall B2 Molson Twi 13 02240000/10.15
2014Fall B1 Inglewood 26 461080000/20.38
2014Summer B1 Highlander 16 21320000/10.19
2014Spring Mixed Kendall 8 20200021/10.25
2014Spring B2 Molson Twi 5 12340000/00.60
2014Spring B1 Highlander 18 391240000/10.67
2013FallWinter B1 Cracker 29 571260010/00.41
2013Summer B1 Blueshirts 17 11220000/10.12
2013Spring B1 Blueshirts 16 04420000/00.25
2013Spring Mixed Las Cabras 6 30340000/00.50
2012Fall Mixed Las Cabras 9 45920000/01.00
2012Fall B2 Monkeys 15 145120000/10.33
2012Fall B1 BlueShirts 25 27980011/10.36
2012Summer B1 Blueshirts 17 591440010/10.82
2012Summer Mixed Las Cabras 11 14560000/10.45
2012Spring B1 Blueshirts 17 426121000/00.35
2011Grand Advanced Redshirts 1 00000000/00.00
2011/2012Fall 2011 D3 Atomic Monkey 5 12300000/00.60
2011/2012Fall 2011 D2 RedShirts United 15 43720000/00.47
2011Fall Mixed Las Cabras 10 43760010/00.70
2011Fall B2 Blue Lions 7 01120000/00.14
2011Fall B1 RedShirts 31 41115100111/30.48
2011Summer Mixed Las Cabras 10 26840000/10.80
2011Spring Mixed Las Cabras 11 63942000/20.82
2011Spring B2 Tom Landry Middle Sc 4 01100000/00.25
2011Spring B1 Tail Chasers 18 54920011/20.50
2011WFreeze11 Nov Rouxd Puckers 4 21300000/00.75
2010Fall Mixed Las Cabras 10 23520010/00.50
2010PH Mini B2ish Sevens Wild! 3 00000000/00.00
2010Fall Mixed Las Cabras F10 11 43722010/00.64
2010Fall B2 Centex Alliance (Far 22 42681000/00.27
2010Fall B1 Red Vultures 32 4711100000/00.34
2010Summer Mixed Las Cabras 10 72900001/10.90
2010Summer B1 Inglewood Jack 17 23560000/20.29
2010Spring B2 Coopers Legion 10 42602010/00.60
2009Fall B1 Expansion Team 33 5172240010/00.67
2009Fall B2 The Slapchop Mob 15 7512200010/20.80
2009Summer B1 Beercapades 17 24640001/10.35
2009Spring B1 Tail Chasers 17 459181000/00.53
2009Spring B2 Atomic Horseradish 18 10313100020/20.72
2008Fall B1 Inglewood Jacks 32 101626143031/20.81
2008Summer B1 Beercapades 18 941322010/00.72
2008Summer B2 Kendall 16 11516121010/01.00
2008Spring B1 Mandarin Militia 18 26820000/00.44
2007Fall B2 Gamoneda 27 151530320020/01.11
2007Summer B Ice Choppers 15 34780000/00.47
2007Winter B B-Moose Knuckle-Sele 27 81018121020/00.67
2006Fall B Bohica 15 1151663210/01.07
2006Summer B One Pump Chumps 14 7714121200/01.00
2006Summer C Sofa King Suite 2 00000000/00.00
2006Spring B Generic Inoffensive 17 561181110/00.65
2005Winter C Questionable Tactics 22 20929482160/01.32
2005Winter All-Star C-League - 145 1 00000000/00.00
2005Summer C Pulvirent 3 10100010/00.33
2005Spring C Pulvirent 11 1161780120/01.55
2005Spring C Torgerson 1 11200000/02.00
Totals 142630237767948129115011/450.48
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B2 Valhalla H 1 00000000/00.00
2023/2024Fall/Win B2 Dirty Mike 1 10100000/01.00
2023/2024Fall/Win B2 Bozos Frea 1 00000000/00.00
2023/2024Fall/Win B2 Iceohalics 5 00000000/00.00
2023Summer B2 Iceaholics 1 00000000/00.00
2023Summer B2 Iceaholics 1 00000000/00.00
2023Summer B2 Allegedly 1 00000000/00.00
2023Spring B2 Bozos Frea 1 00020000/00.00
2023Spring B2 Iceaholics 1 02200000/02.00
2023Spring B2 Iceaholics 1 00000000/00.00
2023Spring B2 Iceaholics 1 00000000/00.00
2023Spring B2 Iceaholics 1 00000000/00.00
2023Spring B2 Iceaholics 1 00000000/00.00
2022/20232022/2023 B2 Allegedly 1 00000000/00.00
2022/20232022/2023 B2 Allegedly 1 00000000/00.00
2022/20232022/2023 B2 Iceaholics 4 00000000/00.00
2022Summer B2 Jokers 1 00020000/00.00
2022Summer B2 Bozos Frea 1 00000000/00.00
2022Spring 22 B2 Mustin Jil 1 00020000/00.00
2022Spring 22 B2 Bozos 1 11200000/02.00
2022Spring 22 B2 Shredders 5 21300000/00.60
2021/2022Fall Mixed Fall Dekes of H 1 00000000/00.00
2021/2022Fall B2 Shredders 4 01100000/00.25
2021/2022Fall B2 Allegedly 2 11200000/01.00
2021Summer B2 Shredders 1 00020000/00.00
2021Summer B2 Bozos Frea 2 01120000/00.50
2021Spring B2 Mustin Jil 1 10121000/01.00
2021Spring B2 Allegedly 2 10100000/00.50
2020Fall/Win B2 Bozos 6 11200000/00.33
2020Fall/Win B2 Mustin J 2 00000000/00.00
2020Spring 20 B1 - 2.0 Simple Jac 2 00000000/00.00
2020Spring 20 B1 - 2.0 Mean Eyed 2 00000000/00.00
2019/2020Fall/Win B1 Simple Jac 2 01100000/00.50
2019Spring 19 B1 Mean Eyed 1 00000000/00.00
2018Fall B1 Simple Jac 1 10100000/01.00
2018Fall B1 Mean Eyed 2 00000000/00.00
2018Summer B1 Simple Jac 1 00000000/00.00
2017Fall B1 Mean Eyed 3 01100000/00.33
2017Fall B2 Puck Dynas 9 14520000/00.56
2017Summer B1 HIGHLANDER 1 00000000/00.00
2017Summer B1 MEAN EYED 1 00000000/00.00
2017Spring B2 SHREDDERS 1 00000000/00.00
2017Spring B2 PUCK DYNAS 2 01100000/00.50
2017Spring B1 HIGHLANDER 1 00000000/00.00
2016Fall B1 MEAN EYED 1 12300000/03.00
2016Summer B2 PUCK DYNAS 1 00000000/00.00
2016Spring B2 MOLSON TWI 1 00000000/00.00
2015Fall B2 HYDENSALAM 1 00000000/00.00
2015Summer B2 Puck Dynas 2 00020000/00.00
2014Fall B2 Puck Dynas 1 00000000/00.00
2014Summer B2 Puck Dynas 1 00000000/00.00
2014Summer B1 Taylor Swi 1 00000000/00.00
2014Summer B1 Mean Eyed 1 00000000/00.00
2014Summer A Beavers 1 00000000/00.00
2014Spring B2 Molson Twi 1 00000000/00.00
2014Spring B2 Ice Crabs 1 00000000/00.00
2014Spring B1 Blueshirts 1 00000000/00.00
2013Spring B1 Black jack 1 00000000/00.00
2012Fall Mixed Goats 1 00000000/00.00
2012Shoot 12 Mixed Blueshirts 1 00000000/00.00
2012Spring B2 Whale 1 00000000/00.00
2011Fall Mixed Canada 1 00000000/00.00
2011Fall Mixed Paradise 2 21301000/01.50
2011Fall B2 Beercapades 2 00000000/00.00
2011Fall B2 Blue Lions 1 00000000/00.00
2011Fall A Inglewood Jacks 1 01100000/01.00
2011Summer Mixed Blue Stars 1 00000000/00.00
2011Summer B2 Trunk Monkeys 1 00020000/00.00
2011Spring 40+ Mixed Schenk & Sons 1 00020000/00.00
2011Spring 40+ Mixed The Geri-Hat-Tricks 5 32521000/01.00
2011Spring Mixed Goats (Farm) 1 00000000/00.00
2011Spring Mixed Weekend Warriors 1 00000000/00.00
2011Spring Mixed Les Chevres 1 00000000/00.00
2011Spring C2 C2 All-Star Grinders 1 01100000/01.00
2011Spring B1 Inglewood Hacks - B1 1 00000000/00.00
2010Fall Mixed Inglorious Outlaws 1 10120010/01.00
2010Fall Mixed The Northern Stars 1 10100000/01.00
2010Spring Mixed Rag Tag Mutts6 2 10100010/00.50
2010Spring 40+ Assisted Living Faci 1 11200000/02.00
2010Spring B1 Beercapades 2 20220000/01.00
2009Fall B1 Inglewood Jacks 2 11221000/01.00
2009Fall B1 Beercapades 1 00000000/00.00
2009Fall B2 Team Shamwow 4 22400000/01.00
2009Spring B1 Inglewood Jacks 2 00020000/00.00
2008Fall B1 Beercapades 1 11200000/02.00
2008Fall B2 Lackin Traction 1 01100000/11.00
2008Fall B2 Lindsey Lohans 2 21300100/01.50
2008Fall B2 Atomic Horseradish 2 11200000/11.00
2008Fall B2 Thompson1 1 00000000/00.00
2008Fall Mixed She Mullets 3 10120000/00.33
2008Summer B2 Lackin Traction 2 11200000/01.00
2008Spring B2 Shootin Blanks 5 11220000/00.40
2008Spring B2 Clown Baby 2 00000000/00.00
2008Spring B2 Messin W/Sasquatch 1 00000000/00.00
2008Spring Mixed Dacko 1 10100000/01.00
2007Fall B1 Ice Choppers 1 00000000/00.00
2007Fall B1 Moonshiners 1 00000000/00.00
2007Fall B2 Spinoffsiders 1 00000000/00.00
2007Fall B2 Fehr 1 00000000/00.00
2007Winter C 13 Watts & A Short F 1 00000000/00.00
2006Fall B Alcoholics Unanimous 2 01120000/00.50
Totals 164333366364120/20.40
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms