George Boudreau
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B1 Crown King 15 41581010/10.33
2022/20232022/2023 B1 Crown King 17 26860001/40.47
2022Spring 22 B1 Crown King 12 30340000/00.25
2021/2022Fall B1 Crown King 10 14540000/00.50
2021Summer B1 Crown King 9 01120011/10.11
2021Spring B1 Crown King 18 591461010/20.78
2020Fall/Win B2 Molson 20 2810120000/10.50
2020Summer B @ NC Animal 4 00040000/00.00
2020Spring 20 B2 Molson Twi 8 17820100/11.00
2019/2020Fall/Win B2 Molson Twi 24 151025205040/21.04
2019Summer B2 Molson Twi 14 281070010/10.71
2019Spring 19 B2 Molson Twi 19 791662010/10.84
2018Fall B2 Molson Twi 26 131629105132/51.12
2018Summer B2 Rouxd Puck 5 21320010/00.60
2018Spring B2 Molson Twi 16 358120000/30.50
2017Fall B2 Team 1 1 00000000/00.00
2017Fall B2 Molson Twi 29 141226384032/40.90
Totals 2477497171143182166/260.69
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Summer B1 Crown King 1 00000000/00.00
2023Spring B1 Crown King 1 00000000/00.00
2020Spring 20 B1 - 2.0 JackCrown 1 02200000/02.00
2019/2020Fall/Win B2 Shredders 1 00000000/00.00
Totals 402200000/00.50
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms