Edward Gottschalk
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2022Spring 22 B2 Electric L 8 23560000/00.63
2020Spring 20 B2 Shredders 3 00000000/00.00
2019Spring 19 B2 Shredders 11 63980012/20.82
2018Fall B2 Shredders 21 81422180020/21.05
2018Summer B1 Simple Jac 9 26880010/00.89
2018Spring B1 Simple Jac 16 41541000/00.31
2017Fall B1 Black Jack 24 591440000/10.58
2017Summer B1 SIMPLE JAC 12 167140000/00.58
2017Spring B1 BLACK JACK 15 9413102100/00.87
2016Fall B1 BLACK JACK 24 81018101020/10.75
2016Summer B1 BLACK JACK 14 35880000/10.57
2016Spring B1 BLACK JACK 15 16760010/10.47
2015Fall B1 BLACKJACK 26 81018161100/30.69
2015Summer B1 Black Jack 16 257160000/00.44
2015Spring B1 Black Jack 15 6511123010/10.73
2014Fall B1 Black Jack 27 6511220010/00.41
2014Summer B1 Black Jack 15 17860000/10.53
2014Spring B2 Blue Lions 17 10162680110/01.53
2013FallWinter B1 Black Jack 28 3131680100/00.57
2013Summer B1 Junior EH' 16 44861010/00.50
2013Spring B1 Taylor 16 04460000/00.25
2012Fall B1 Peggy's 30 9172681030/00.87
2012Spring B2 Lions 16 15621102020/21.31
2011Spring Mixed Litening 12 27920000/10.75
2009Spring 35+ Dead Wings (Mireles) 8 02220000/00.25
Totals 414115168283218124162/160.68
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2011Spring Mixed Weekend Warriors 1 00000000/00.00
Totals 100000000/00.00
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms