Bill Hyden
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021Summer B2 Bozos Frea 6 01120000/00.17
2021Spring B2 Puck Dynas 15 13420000/00.27
2020Fall/Win B2 Bozos 25 03360000/00.12
2020Spring 20 B2 - 2.0 Hyden Sala 7 30340010/00.43
2020Spring 20 B2 Hyden Sala 6 00020000/00.00
2019/2020Fall/Win B2 Hyden Sala 18 10180000/00.06
2019Summer B2 Hyden Sala 12 02240000/00.17
2019Spring 19 B2 Hyden Sala 18 02220000/10.11
2018Fall B2 Hyden Sala 25 13440000/10.16
2018Summer B2 Hyden Sala 8 12320000/00.38
2018Spring B2 Hyden Sala 18 16740010/00.39
2017Fall B2 Hyden Sala 21 26821000/00.38
2017Summer B2 HYDEN SALA 12 10181000/00.08
2017Spring B2 BUFFALO BI 17 04440000/00.24
2016Fall B2 FOUR MORE 27 751240010/00.44
2016Summer B2 RAMTODD 16 04440000/00.25
2016Spring B2 HYDEN SALA 19 21300100/10.16
2015Fall B2 HYDENSALAM 19 32540101/20.26
2015Summer B2 New Rack 14 12320000/00.21
2015Spring B2 The OGs 16 02200000/00.13
2014Fall B2 Hyden Sala 27 189101000/00.33
2014Summer B2 Hyden Sala 15 22460010/00.27
2014Spring Mixed Chevres 8 01100000/00.13
2014Spring B2 Hyden Sala 13 246100100/00.46
2013FallWinter B2 Hyden Sala 23 27940000/10.39
2013Summer B2 Salami 10 01120000/00.10
2013Spring B2 The uncle 17 16740000/00.41
2013Spring Mixed Outlaws 6 11201010/10.33
2012Fall B2 Salami 30 2810120011/10.33
2012Summer B2 Hyden Salami 13 22421010/00.31
2012Spring B2 Rejects 16 03380000/10.19
2011/2012Fall 2011 D3 Hyden Salami 12 23560001/10.42
2011Fall B2 Salami 31 01010140000/30.32
2011Summer B2 Hyden Salami 15 25762000/00.47
2011Spring B2 Ladies Knight 20 13441000/10.20
2010Fall B2 Fighting Wes Lawrenc 35 178101000/00.23
2010Summer B2 Fighting Wes Lawrenc 16 01140000/00.06
2010Spring B2 Clown School Dropout 18 101180000/00.06
2009Fall B2 Steaming Heap Of Boz 33 2810101010/00.30
2009Summer B2 Brokeback Bozack 15 156301000/00.40
2008Fall B2 Lackin Traction 33 246101000/10.18
2008Summer B2 Lackin Traction 13 24680010/00.46
Totals 7385114119224612393/150.26
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2021Spring B2 Bozos Frea 1 00000000/00.00
2014Spring Mixed Whaletails 1 00000000/00.00
2013Summer B2 Monkeys 1 10100000/01.00
2012Spring B2 FUBAR 1 02200000/02.00
Totals 412300000/00.75
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms