Austin Rae
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Mean Eyed 4 35800000/02.00
2024Spring B2 Dirty Mike 4 33600000/11.50
2023/2024Fall/Win B2 Dirty Mike 22 19163501020/11.59
2023/2024Fall/Win B1 Mean Eyed 18 1282001110/01.11
2023Summer B2 Trash Pand 11 1292100020/01.91
2023Summer B1 Mean Eyed 10 33601001/10.60
2023Spring B2 Trash Pand 11 1031320000/01.18
2023Spring B1 Mean Eyed 12 63901000/00.75
2022/20232022/2023 B2 Trash Pand 16 14112540011/21.56
2022/20232022/2023 B1 Mean Eyed 19 1151660011/10.84
2022Summer B2 Trash Pand 7 731022020/11.43
2022Summer B1 Mean Eyed 10 891700001/11.70
2022Spring 22 B1 Mean Eyed 12 751201010/01.00
2022Spring 22 B2 Trash Pand 13 1372000120/01.54
2021/2022Fall B1 Mean Eyed 18 1652122011/21.17
2021/2022Fall B2 Trash Pand 19 19113001020/21.58
2021Summer B1 Mean Eyed 12 961541011/21.25
2021Summer B2 Trash Pand 8 1081820110/12.25
2021Spring B1 MEC 13 6101600001/31.23
2021Spring B2 Puck Dynas 16 1792641261/21.63
2020Fall/Win B2 Puck Dyna 23 14132700021/31.17
2020Fall/Win B1 MEC 20 1192020021/41.00
2020Spring 20 B1 - 2.0 Mean Eyed 8 53800001/11.00
2020Spring 20 B2 Puck Dynas 7 42600001/10.86
2020Spring 20 B1 Mean Eyed 7 31400010/00.57
2019/2020Fall/Win B2 Puck Dynas 23 2193023000/51.30
2019/2020Fall/Win B1 Mean Eyed 22 7101721120/30.77
2019Summer B2 Puck Dynas 9 1382123020/02.33
2019Summer B1 Mean Eyed 13 741121020/20.85
2019Spring 19 B2 Puck Dynas 14 1041440120/21.00
2019Spring 19 B1 Mean Eyed 11 54920021/20.82
2018Fall B2 Puck Dynas 17 1582362041/21.35
2018Fall B1 Mean Eyed 19 731020032/20.53
2018Summer B2 Puck Dynas 10 1372001120/12.00
2018Summer B1 Mean Eyed 7 24600000/00.86
2018Spring B2 Puck Dynas 19 2182922032/31.53
2018Spring B1 Mean Eyed 17 1282040020/21.18
2017Fall B2 Team 1 1 00000000/00.00
2017Fall B1 Mean Eyed 21 10112121101/41.00
2017Fall B2 Puck Dynas 26 31124360161/61.65
2017Summer B2 MOLSON TWI 6 12300001/10.50
2017Summer B1 MEAN EYED 12 871501011/31.25
2017Spring B2 PUCK DYNAS 15 571241000/20.80
2017Spring B1 MEAN EYED 13 381100000/00.85
2016Fall B2 PUCK DYNAS 24 20133321144/41.38
2016Fall B1 MEAN EYED 18 10112121020/11.17
2016Summer B2 PUCK DYNAS 17 12132502130/21.47
2016Summer B1 MEAN EYED 13 591400021/41.08
2016Spring B1 MEAN EYED 9 22401000/10.44
2016Spring B2 PUCK DYNAS 16 13102321020/21.44
2015Fall B2 PUCKDYNSTY 22 1772442010/31.09
2015Fall B1 MEC 27 61700124/50.26
2015Summer B2 Puck Dynas 6 741160000/01.83
2015Summer B1 Mean Eyed 14 771401021/11.00
2015Spring B2 Arnold's P 14 53840001/20.57
Totals 7755373719088837137733/941.17
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2020Summer B @ NC Animal 1 00000000/00.00
2020Spring 20 B1 - 2.0 Junior Ehs 5 44801000/01.60
2020Spring 20 B1 - 2.0 JackCrown 1 01100000/01.00
2020Spring 20 B2 - 2.0 Hyden Sala 1 00000000/00.00
2020Spring 20 B1 Crown King 1 30301000/03.00
2020Spring 20 B1 Black Jack 1 00000000/00.00
2018Spring B2 Molson Twi 1 11200000/02.00
2016Summer B2 VAMONOS PE 2 41500010/02.50
Totals 131271902010/01.46
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms