Patrick Williams
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B2 Cedar Feve 7 04400000/00.57
2023/2024Fall/Win B2 Iceohalics 21 53800010/00.38
2023Summer B2 Iceaholics 12 44820000/00.67
2023Spring B2 Iceaholics 16 33640010/00.38
2022/20232022/2023 B2 Allegedly 21 23520000/20.24
2022Spring 22 B2 Bozos 18 44800000/10.44
2021/2022Fall B2 Allegedly 25 931221030/10.48
2021Summer C1 Schadenfre 15 731020021/40.67
2021Spring B2 Murder Hor 17 13421000/10.24
2020Fall/Win B2 Shredders 25 22440010/00.16
2020Summer C @ NC Decisive 7 32500000/00.71
2020Spring 20 C1 - 2.0 Puck Bunni 7 31420001/10.57
2020Spring 20 C1 Puck Bunni 8 21300000/00.38
2019/2020Fall/Win C1 Puck Bunni 19 32520010/00.26
2019Summer C2 Red Army 13 551000011/20.77
2019Spring 19 C1 Austin Reb 13 03320000/00.23
2018Fall C1 Austin Reb 22 781500010/20.68
2018Summer C2 The Heathe 10 81920002/20.90
2018Spring C2 The Heathe 19 1552041040/01.05
2017Fall C2 Stinger He 1 11200000/02.00
2017Fall C2 The Heathe 20 1231540021/20.75
2017Summer C2 THE HEATHE 12 42600011/20.50
Totals 328100661663430187/200.51
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B2 Valhalla H 1 00000000/00.00
2023/2024Fall/Win B2 Valhalla H 1 01100000/01.00
2023Summer B2 Jokers 1 00000000/00.00
2023Summer B2 Allegedly 1 00000000/00.00
2023Spring B2 Valhalla H 1 10100000/01.00
2023Spring B1 Trash Pand 1 01100000/01.00
2022/20232022/2023 B2 Dawg House 1 00000000/00.00
2022Spring 22 B2 Mustin Jil 1 00000000/00.00
2021/2022Fall B2 Shredders 2 00000000/00.00
2021/2022Fall B2 Bozos Frea 1 20200010/02.00
2021Spring B2 Mustin Jil 1 01100000/01.00
2020Spring 20 C1 - 2.0 Roadkill 1 10101000/01.00
2019Spring 19 C1 Killer Bee 1 00000000/00.00
Totals 1443701010/00.50
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms