Brian Voss
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023/2024Fall/Win B2 Dawg House 6 00000000/00.00
2023Summer B2 Bozos Frea 9 02200000/00.22
2023Summer B1 Trash Pand 9 02220000/10.22
2023Spring B2 Bozos Frea 14 72920000/00.64
2022/20232022/2023 B2 Bozos Frea 19 24620000/10.32
2022Summer C1 Human Para 3 00000000/00.00
2022Summer B2 Bozos Frea 10 731020011/21.00
2022Spring 22 C1 Human Para 16 841241000/30.75
2021Summer C2 Red Army 1 000140000/00.00
2020Fall/Win C1 MHC 3 00000000/00.00
2020Fall/Win C2 Bees 4 516220020/01.50
2019Spring 19 C1 Killer Bee 8 448221020/11.00
2019Spring 19 B2 Rouxd Puck 4 00000001/20.00
2018Fall C1 Killer Bee 20 729220000/10.45
2018Spring C2 Night Owls 12 72900010/00.75
2017Fall C2 Stinger Be 9 571220010/01.33
2017Summer C1 KILLER BEE 14 246160000/20.43
2015Spring C1 The Mighty 8 22420010/00.50
2014Spring C1 Menace To 4 33620000/01.50
2013FallWinter C1 Menace To 21 32520010/20.24
2013Summer C1 Menace 9 325120010/00.56
2012Summer B2 Blue Lions 8 022120000/00.25
Totals 211654811314020102/150.54
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2023Summer B2 Dawg House 1 00000000/00.00
2023Spring B1 Trash Pand 1 00000000/00.00
2022Summer B2 Dawg 1 00000000/00.00
2021Summer C1 Cacafuego 1 00000000/00.00
2018Fall C1 Menace To 2 02200000/11.00
2014Spring C1 The Mighty 1 01100000/01.00
Totals 703300000/10.43
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms